Other Housing Statistics

- Average Prices by Type of Premises 


Average Prices by Type of Premises

  ($/sq.m.)
Type 1983 1984 1985 1986 1987 1988 1989 1990
Private domestic premises                
Less than 40.0 sq.m.                
   Hong Kong Island 8,327 7,688 8,352 9,134 10,975 13,940 18,076 20,775
   Kowloon 7,819 7,400 7,975 8,968 10,837 13,852 17,698 19,590
   New Kowloon 7,410 7,000 7,726 8,944 10,896 13,641 16,729 18,497
   New Territories - 7,070 6,950 7,635 9,454 12,112 14,379 15,909
40.0-69.9 sq. m.                
   Hong Kong Island 8,079 7,571 8,479 9,166 10,868 13,911 18,343 20,976
   Kowloon 6,444 6,076 6,629 7,046 8,187 10,906 14,670 16,347
   New Kowloon 6,426 6,307 6,981 7,841 9,573 11,890 15,149 16,435
   New Territories - 6,588 6,618 6,889 8,663 11,472 14,102 15,650
70.0-99.9 sq. m.                
   Hong Kong Island 8,012 7,551 8,799 9,760 11,631 14,714 18,949 20,698
   Kowloon 7,601 6,914 8,093 8,451 10,182 13,107 17,278 19,079
   New Kowloon 6,585 6,388 7,812 9,426 11,212 13,856 17,286 19,420
   New Territories - 7,168 8,343 7,686 10,092 12,315 14,150 12,666
100.0-159.9 sq. m.                
   Hong Kong Island 8,778 7,692 9,424 10,982 12,209 15,655 20,089 20,514
   Kowloon 7,595 6,740 8,364 9,431 11,373 13,646 17,054 18,087
   New Kowloon 7,408 6,991 8,437 10,272 12,029 15,338 18,914 20,118
   New Territories - 6,193 7,317 7,772 9,741 12,147 14,790 15,498
At least 160.0 sq. m.                
   Hong Kong Island 9,024 7,873 10,736 12,080 13,708 17,163 21,751 20,174
   Kowloon 8775+ 6313+ 9,553 11,386 10369+ 17628+ 20823+ 24425+
   New Kowloon 9,383 7012+ 9195+ 7471+ 13,194 17,004 21226+ 19,459
   New Territories - 6153+ 7,186 6,534 8,284 11,124 12,827 15,038
Private retail premises                
   Hong Kong Island NA. NA. NA. NA NA NA 44,352 49,333
   Kowloon NA. NA. NA. NA NA NA 46,261 56,700
   New Kowloon NA. NA. NA. NA NA NA 40,555 51,674
   New Territories NA. NA. NA. NA NA NA 40,784 36,995
Private offices                
Grade A                
   Sheung Wan 17822+ 14260+ 14602+ 15542+ 17696+ 26823+ 54912+ 53661*
   Central 29068+ 21,574 21,280 18,938 26,950 57744+ 76,150 86,837
   Wan Chai/Causeway Bay 16833+ - 13172+ - 23732+ 30714+ 59340+ 58580*
   Tsim Sha Tsui 16,250 11,978 13,138 21,166 26,399 42,942 56,186 53,158
   Yau Ma Tei/ Mong Kok 12280+ 8809+ 10382+ 12016+ 16,572 26,430 41,178 37,943
Grade B                
   Sheung Wan 14,259 11,240 10,682 11,031 13,695 20,032 38,434 37,127
   Central 24875+ 15357+ 14178+ 17,284 23,296 44,482 67,523 64,314
   Wan Chai/Causeway Bay 17748+ 11,923 10,733 12,119 14,902 25,163 43,906 41,276
   Tsim Sha Tsui 13299+ 9966+ 11,835 15,224 19,766 28,250 45,408 43,372
   Yau Ma Tei/ Mong Kok 11440+ 9153+ 9,032 10,790 13,661 21,104 31,898 31,628
Grade C                
   Sheung Wan 10,287 9,000 8,774 9,126 10,501 17,954 29,595 29,160
   Central 13738+ 9,870 11,116 11,288 13,967 24,005 40,537 40,410
   Wan Chai/Causeway Bay 11,226 9,293 9,049 10,141 13,530 22,612 35,929 33,871
   Tsim Sha Tsui 11,709 9,463 10,429 11,690 15,692 22,667 35,989 32,991
   Yau Ma Tei/ Mong Kok 11670+ 8635+ 8,686 10,118 13,148 20,787 30,111 30,651
Private flatted factories (upper floor units)                
   Hong Kong Island 4,496 3,672 4,513 4,361 5,426 7,892 10,409 11,739
   Kowloon 4995+ 3,818 4,763 4,746 6,343 9,255 12,041 12,931
   New Kowloon 3,790 3,473 3,923 4,102 5,576 8,302 10,798 11,995
   New Territories - 2,723 2,887 3,052 4,273 6,238 7,665 8,140

�@

Average Prices by Type of Premises
($/sq.m.)
Type 1991 1992 1993 1994 1995 1996 1997
1998
1999
Private domestic premises             �@
Less than 40.0 sq.m.             �@
   Hong Kong Island 27,917 38,930 42,905 52,209 49,324 52,369 69,206 50,687 41,861
   Kowloon 25,422 34,552 37,770 42,682 41,369 43,721 56,544 42,155 35,910
   New Kowloon 24,391 32,696 36,605 41,775 39,629 43,193 57,460 41,422 35,069
   New Territories 23,145 32,881 36,019 41,203 38,883 41,713 59,323 42,063 35,735
40.0-69.9 sq. m.             �@
   Hong Kong Island 28,755 41,152 48,154 62,044 56,066 62,125 83,159 57,203 49,287
   Kowloon 21,926 30,676 36,473 42,067 39,609 42,836 54,523 40,880 33,426
   New Kowloon 22,818 30,642 39,405 48,388 46,166 52,297 69,868 47,876 39,537
   New Territories 22,454 32,539 37,002 42,189 39,424 43,230 59,899 40,935 35,042
70.0-99.9 sq. m.             �@
   Hong Kong Island 28,505 44,019 52,781 72,028 63,740 74,573 104,021 71,676 60,751
   Kowloon 25,486 35,934 44,805 54,335 49,584 55,321 77,485 61,639 42,966
   New Kowloon 24,902 36,137 43,343 51,973 48,274 54,927 81,436 51,428 45,608
   New Territories 19,100 30,623 34,669 42,908 39,713 46,601 72,566 49,259 41,192
100.0-159.9 sq. m.             �@
   Hong Kong Island 27,100 42,941 53,242 74,627 67,433 82,364 115,082 77,009 65,659
   Kowloon 22,185 33,326 39,920 47,392 47,376 52,923 79,841 71,109 50,004
   New Kowloon 26,156 38,485 45,297 61,870 56,909 60,582 84,798 59,678 50,604
   New Territories 20,863 34,200 41,822 53,548 47,929 54,889 79,521 51,977 47,353
At least 160.0 sq. m.             �@
   Hong Kong Island 25,490 40,902 52,759 82,911 74,031 93,657 135,544 88,213 77,537
   Kowloon 28,536 41,588 49,305 63,661 65,824 74,247 128,516 96,633 54,951
   New Kowloon 24,767 40,137 50,831 69,898 62,785 80,924 122,631 79,249 82,075
   New Territories 19,910 30,146 40,966 59,010 53,362 58,670 80,549 56,499 47,514
Private retail premises             �@
   Hong Kong Island 70,600 90,213 141,784 150,924 137,727 156,789 224,280 159,163 132,963
   Kowloon 78,453 108,849 137,309 170,557 145,189 202,797 347,214 208,604 193,227
   New Kowloon 64,001 84,805 111,863 129,144 145,305 145,684 193,105 113,494 97,840
   New Territories 55,103 75,824 95,750 97,534 98,441 112,467 175,670 132,593 111,771
Private offices             �@
Grade A             �@
   Sheung Wan 38027+ @ @ @ 93,603* 83,879 115,788 62,445* 67,230*
   Central 68,076 88,687 118,737 191,711 146,847 160,021 203,716 105,245 87,173
   Wan Chai/Causeway Bay 63,167 78,322 96,193 152,345 124,307 135,737 139,344 91,749 76,343
   Tsim Sha Tsui 51,677 67,766 89,956 124,126 104,873 107,954 115,044 70,383 51,483
   Yau Ma Tei/ Mong Kok 43651+ 71677+ 94011* 125,596 108,823* 90,507 99,071 52,699* 56,027
Grade B             �@
   Sheung Wan 36,242 52,550 67,293 103,065 70,565 63,036 74,003 47,238 29,260*
   Central 59,721 72,774 62,450 106,158 90,501 90,543 123,005 68,274 42,706
   Wan Chai/Causeway Bay 43,119 57,426 74,170 111,072 87,932 86,367 94,514 62,837 44,033
   Tsim Sha Tsui 51,031 62,938 74,620 104,669 104,364 76,113 83,068 48,984 39,036
   Yau Ma Tei/ Mong Kok 34,868 47,950 67,959 74,681 67,932 65,462 68,757 47,705 35,486
Grade C             �@
   Sheung Wan 31,217 42,560 53,867 71,692 62,279 57,946 58,402 41,989 30,825
   Central 44,241 49,267 65,522 81,626 67,990 78,038 74,176 57,795 37,123
   Wan Chai/Causeway Bay 38,443 51,033 63,786 83,528 88,896 72,094 78,443 57,981 37,185
   Tsim Sha Tsui 38,040 49,753 56,731 76,140 62,296 61,190 57,840 45,505 29,919
   Yau Ma Tei/ Mong Kok 37,524 50,348 58,634 65,448 60,083 55,460 60,806 48,197 32,598
Private flatted factories (upper floor units)             �@
   Hong Kong Island 12,922 17,503 22,678 23,924 21,612 18,608 19,111 14,901 10,718
   Kowloon 14,180 17,575 21,208 21,465 19,331 16,221 14,711 12,527 9,195
   New Kowloon 13,380 17,316 21,737 24,791 21,028 18,493 18,262 13,901 10,118
   New Territories 8,925 11,540 13,648 13,807 12,664 11,363 11,123
8,392
6,627

�@


Notes:
Prices for properties in the New Territories were gradually added by district from 1984.  Since 1987, all districts have been included.
Average prices for office from 1991 onwards have been compiled in respect of units graded according to revised grading criteria. They are not strictly comparable to earlier figures.

* Average prices derived from less than 10 transactions.

+ Average prices derived from less than 20 transactions.

@ No Transaction.

�@

Source:

Hong Kong Government Census and Statistics Department (1999), Hong Kong Annual Digest of Statistics,1999 Edition. Hong Kong: Hong Kong Government Printer, p.135.

Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p.140.