Other Housing Statistics

- Average Rents And Rental Indices Of Fresh Lettings Of

  Private Domestic Premises


Average Rents and Rental Indices of Fresh Lettings of Private Domestic Premises

Type  1986 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Average rentals ($/sq.m.per month )                        
   Less than 40.0 sq.m.                        
      Hong Kong Island  73.6 128.1 150 168.5 192.7 204 229.1 236 230 255 219 193
      Kowloon  80.2 141.1 165 190.2 180.3 188 209.4 236 205 225 197 179
      New Kowloon 74.8 122.1 133 144.4 158.1 168 183.5 187 185 209 181 166
      New Territories 65.9 107.3 115 121.1 133.6 141 147 147 142 168 148 133
   40.0-69.9 sq.m.          
      Hong Kong Island  75 133.9 151 173.5 197.6 207 243.4 248 245 277 220 197
      Kowloon  65.2 120.6 130 158.8 158.4 167 184.2 218 174 193 165 150
      New Kowloon 64.3 108.8 120 130.9 141.5 165 195.5 197 182 205 173 165
      New Territories 55.2 102.3 101 107.3 124.4 132 144 142 129 155 134 116
   70.0-99.9 sq.m.          
      Hong Kong Island  85.1 148.9 165 194.6 228.5 257 322.3 314 304 362 282 248
      Kowloon  75 135.8 152 167.8 186.3 204 226.1 243 204 248 207 183
      New Kowloon 70.3 122.3 146 164.5 179.5 193 227.4 223 197 216 198 182
      New Territories 60.6 109.5 110 118.1 135.5 148 197.9 186 176 225 162 140
   100.0-159.9 sq.m.          
      Hong Kong Island  103.7 172 175 203.3 232.6 274 368.6 370 365 394 315 274
      Kowloon  70.4 141.7 151 162.3 178.6 200 230.5 257 212 251 240 193
      New Kowloon 78.8 137.5 152 159.4 205.9 213 250.2 250 230 264 208 178
      New Territories 58 112.9 127 153.9 175.1 190 265.6 240 219 258 193 177
   At least 160.0 sq.m.          
      Hong Kong Island  124.1 183.9 187 191.4 220.5 267 380.5 396 382 428 354 307
      Kowloon  95.2 156.5 143 141.3 157.8 172 215 255 229 249 219 196
      New Kowloon 74.8 116.7+ 137+ 133.4+ 156.5+ 156+ 217.3+ 225+ 187+ 230 190 169
      New Territories 56.3 101.4+ 116 143.3 163.3 172 237.4 240 202 238 184 175
Rental indices (1989=100)          
   Less than 40.0 sq.m. 61 100 116 125 134 140 161 165 165 185 162 144
   40.0-69.9 sq.m. 60 100 113 123 133 140 167 170 170 193 157 142
   70.0-99.9sq.m. 60 100 112 122 138 148 183 186 181 205 164 145
   100.0-159.9 sq.m. 61 100 103 110 127 142 184 187 177 202 168 145
   At least 160.0 sq.m. 68 100 98 99 114 133 181 188 179 205 172 148
   Overall 62 100 110 119 130 140 170 174 171 194 161 144

 

 

Note:

+Average rentals derived from less than 20 transactions.
 

Source:

Hong Kong Government Census and Statistics Department (1999), Hong Kong Annual Digest of Statistics, 1999 Edition. Hong Kong: Hong Kong Government Printer, p.136

Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p.141.