Other Housing Statistics

- Consumer Price Indices (1994-95-based)


Consumer Price Indices (1994/95-based)

(October 1994-September 1995=100)
  Weight 1987 1990 1992 1993 1994 1995 1996 1997 1998
Consumer Price Index (A)                
All items 100 50.4 65.4 79.9 86.7 93.7 101.8 107.9 114.1 117
Food 37.3 50.7 68.6 83 89.1 94.7 101.6 105.6 109.5 111.6
Meals bought away from home (20.43) 44.3 64.9 81 88.1 94.9 101.7 106 110.5 113.3
Food, excluding meals bought away from home (16.87) 58.1 72.8 85.4 90.2 94.6 101.4 105.2 108.3 109.5
Housing  25.34 47.3 57 73.1 82.3 91.5 102.6 112.2 122.2 125.9
Fuel and light 3.37 68.6 79.2 87.7 91.1 94.2 101.5 106.8 112.7 114.2
Alcoholic drinks and tobacco 2.06 39.7 53.3 81.9 90.5 95.5 101.4 107.3 113.4 120.8
Clothing and footwear 5.12 54.3 69.4 80.1 86.1 93.7 101.8 111.5 121.6 121.7
Durable goods 6.34 77.3 87.1 92.3 994.4 97 101 102.7 105.1 105.4
Miscellaneous goods 6.03 60.2 72.5 82.5 88.1 94.1 100.9 103.4 110.8 114.8
Transport 7.17 49.9 66.4 80 86.6 94.6 101.7 108.2 112.4 117.3
Miscellaneous services 9.27 43.6 59.9 75.2 82.4 92.1 101.9 109 114.4 119.1
Consumer Price Index (B)                
All items 100 50.2 64.9 79.1 86 93.4 101.9 108.4 114.7 117.9
Food 29.37 49.8 67.9 82.8 89 94.8 101.6 105.6 109.5 111.8
Meals bought away from home (18.99) 44.6 65 81.2 88.3 95 101.6 105.6 110 112.4
Food, excluding meals bought away from home (10.38) 597.9 72.6 85.4 90.2 94.6 101.5 105.5 108.8 110.6
Housing  28.18 47.1 55.6 71.6 80.9 90.6 103 113 122.6 127.9
Fuel and light 2.16 69.3 79.2 87.5 90.9 94.1 101.4 106.6 112.7 114.4
Alcoholic drinks and tobacco 1.18 41.7 56.4 82.3 90.3 95.7 101.5 107.5 113.6 121.4
Clothing and footwear 6.95 53.1 68.3 79.3 85.5 93.3 101.9 112.4 123.1 123.2
Miscellaneous goods 5.85 77.5 87.3 92.1 94.1 96.9 100.9 102.7 105.1 105.3
Transport 6.44 62 74.9 84.3 89.5 94.9 100.8 103.7 109.1 111.6
Durable goods 7.57 49.9 66.9 80.4 86.7 94.5 101.8 108.1 112.5 116.5
Miscellaneous services 12.3 45.1 62.1 76.7 83.5 92.6 101.7 108.3 113.5 117.2
Hang Seng Consumer Price Index                
All items 100 47.4 63.6 77.4 84.7 93.2 102 108.7 115.3 118.9
Food 20.38 49.4 66.6 80.8 87.5 94.7 101.3 104.8 108.3 110.3
Meals bought away from home (14.15) 45.1 63.9 78.4 86.1 94.7 101.1 104.4 107.9 110
Food, excluding meals bought away from home (6.23) 57.2 71.9 85.4 90.2 94.6 101.6 105.7 109.1 111.1
Housing  34 39.8 54.8 69.8 79.4 91 103.2 114.8 126.4 134.5
Fuel and light 1.5 69.8 79.5 88.1 91.5 95 101.2 107.2 113.3 116.1
Alcoholic drinks and tobacco 0.77 42.4 57.9 82.7 90.4 95.9 101.4 106.8 112.3 119.4
Clothing and footwear 8.04 46.2 63.2 77.3 84.5 92.2 101.6 106.3 112.8 109.8
Miscellaneous goods 6.31 71.3 83.8 90.8 94.3 97 101 103.1 105.1 105.2
Transport 5.79 63 75.9 84.9 90.1 95 100.9 103.4 107.3 109.2
Durable goods 8.79 49.6 67.5 81.7 87.5 94.8 101.5 107.6 111.8 116.1
Miscellaneous services 14.42 48.2 66.8 79.9 86 93.8 101.3 106.4 110.4 111.2
Composite Consumer Price Index                
All items 100 49.4 64.8 78.9 85.9 93.4 101.9 108.3 114.7 117.9
Food 29.5 50.1 67.9 82.5 88.7 94.8 101.5 105.5 109.3 111.4
Meals bought away from home (18.16) 44.5 64.7 80.5 87.7 94.9 101.6 105.6 109.8 112.2
Food, excluding meals bought away from home (11.34) 57.8 72.6 85.4 90.2 94.6 101.5 105.4 108.6 110.2
Housing  28.83 44 55.9 71.5 80.8 91 103 113.3 123.7 129.4
Fuel and light 2.36 69.1 79.2 87.7 91.1 94.3 101.4 106.8 112.8 114.6
Alcoholic drinks and tobacco 1.35 40.7 55 82.2 90.4 95.6 101.5 107.3 113.3 120.8
Clothing and footwear 6.66 50.8 66.8 78.8 85.3 93 101.8 110.2 119.4 118.5
Miscellaneous goods 5.49 75.5 86.2 91.8 94.2 96.9 100.9 102.8 105.1 105.3
Transport 6.14 61.6 74.3 83.8 89.1 94.6 100.8 103.5 109.2 112
Durable goods 7.77 49.8 66.9 80.6 86.9 94.6 101.7 108 112.3 116.6
Miscellaneous services 11.9 45.4 62.7 77.1 83.9 92.8 101.6 107.9 112.7 115.7

Notes:
The weights are derived from the results of the 1994/95 Household Expenditure Survey and they are used in the compilation of the 1994/95-based Consumer Price Indices starting from the reference year 1995.  The CPIs for the years before 1995 are converted to the 1994/95 base through splicing.
The series of data of "Consumer Price Index (C)" was named Hang Seng CPI up to June 1999.
The Consumer Price Indices showed above for 1987 and 1990 were derived from the 1984/85-based series.

Source: Hong Kong Government Census and Statistics Department (1999), Hong Kong Annual Digest of Statistics, 1999
Edition. Hong Kong: Hong Kong Government Printer, pp.218-219.