Other Housing Statistics

- Consumer Price Indices (1989-90-based)


Consumer Price Indices (October 1989-September 1990=100)
(October 1989-September 1990=100)
  Weights (%) 1983 1984 1985 1986 1987 1988 1989
Consumer Price Index (A)                
All items 100 65.2 70.6 72.8 74.9 79 84.9 93.5
Food 41.2 66.6 71.1 71.4 72.3 75.7 83 93.2
Meals bought away from home 20.52 59.4 63.7 65.7 67.5 70.7 77.6 89.7
Food, excluding meals bought away from home 20.68 73.9 78.4 77.2 77.1 80.8 88.4 96.7
Housing  20.56 68.8 73.5 78.3 81.5 85.3 88.2 94.3
Fuel and light 3.18 97.9 99.6 98 90.9 90.5 91.5 94.2
Alcoholic drinks and tobacco 2.45 54.6 62.4 68.7 72.5 77.3 82.3 88.6
Clothing and footwear 4.56 59.3 65.9 71.4 75.2 79.7 87 95
Durable goods 4.92 74.1 81.2 80. 4 84.8 89.6 94.9 98.1
Miscellaneous goods 5.88 64.9 72.5 73.2 76.7 84.6 90.1 96.8
Transport 7.2 58.4 64.4 68.9 71.9 77.7 81.4 91.2
Miscellaneous services 10.05 54.1 60.5 65.6 70.6 75 81.9 91.3
Consumer Price Index (B)                
All items 100 65.1 70.6 73.1 75.4 79.3 85.2 93.5
Food 35.34 65.7 70.1 70.6 71.7 75.3 82.5 93
Meals bought away from home 20.51 59.2 63.5 65.4 67.2 70.5 77.5 89.8
Food, excluding meals bought away from home 14.83 73 77.7 76.7 76.8 80.8 88.4 96.6
Housing  23.77 71.7 77 91.5 84.2 86.9 89.5 94.5
Fuel and light 2.36 98.2 99.4 98.1 91.4 91.2 92 94.6
Alcoholic drinks and tobacco 1.64 54.6 62.2 68.2 72 77 82.3 88.8
Clothing and footwear 7.23 58 64.5 70.3 74.4 79.4 86.9 95.2
Miscellaneous goods 5.12 73.8 81.4 81.2 84.9 89.7 95 98.2
Transport 5.89 65.8 72.6 73.4 76.9 84.3 90 96.4
Durable goods 7.57 59.2 65.2 69.1 71.9 77.3 81.3 91.1
Miscellaneous services 11.08 54.7 61 65.5 70.4 74.8 81.9 91.4
Hang Seng Consumer Price Index                
All items 100 60.7 66.2 68.8 72 76.7 83.3 92.5
Food 25.95 64.8 69.2 70.1 71.5 75.8 83 93.3
Meals bought away from home 16.37 60.1 64 66.2 68.2 72.5 79.2 91.1
Food, excluding meals bought away from home  9.58 71.7 76.7 75.7 76.4 80.7 88.4 96.5
Housing  29.48 57.3 62.2 65.3 70.6 75.4 81.1 90.4
Fuel and light 1.76 97.2 97.8 96.8 90.5 91.2 91.9 94.7
Alcoholic drinks and tobacco 0.88 54.8 61.9 67 70.4 76 82.3 89.5
Clothing and footwear 8.81 55 62.4 66.8 70.8 74.7 84.3 93.4
Miscellaneous goods 5.86 69.2 76.8 77.8 81.1 86.3 92.7 97
Transport 5.64 67.2 73.1 73.6 77.2 84.4 90.5 96.3
Durable goods 7.89 60.4 66.6 69.8 71.9 76.2 81.1 90.9
Miscellaneous services 13.79 54.1 60.5 65.1 69.5 74.3 82 91.9
Composite Consumer Price Index                
All items 100 63.7 69.1 71.6 74.1 78.4 84.5 93.2
Food 35.07 65.9 70.3 70.8 71.9 75.6 82.8 93.1
Meals bought away from home 19.45 59.5 63.7 65.7 67.6 71.1 78 90.1
Food, excluding meals bought away from home 15.62 73.1 77.8 76.7 76.9 80.8 88.4 96.6
Housing  24.06 64.6 69.6 73.5 77.5 81.4 85.5 92.7
Fuel and light 2.51 97.8 99.1 97.7 90.9 90.9 91.7 94.4
Alcoholic drinks and tobacco 1.74 54.6 62.2 68.2 71.9 76.9 82.3 88.9
Clothing and footwear 6.66 56.8 64 69.3 73.2 77.7 85.9 94.4
Miscellaneous goods 5.24 72.4 79.8 79.8 83.6 88.6 94.2 97.8
Transport 5.82 66 72.7 73.4 76.9 84.4 90.2 96.5
Durable goods 7.52 59.4 65.5 69.2 71.9 77.1 81.3 91.1
Miscellaneous services 11.38 54.3 60.7 65.4 70.1 74.7 81.9 94.6

  Weights (%) 1990 1991 1992 1993 1994 1995
Consumer Price Index (A)              
All items 100 102.6 114.5 125.2 135.9 146.9 159.7
Food 41.2 102.5 114.1 124.1 133.1 141.6 151.8
Meals bought away from home 20.52 103.6 117 129.4 140.7 151.6 162.3
Food, excluding meals bought away from home 20.68 101.4 111.2 118.9 125.5 131.6 141.2
Housing  20.56 102.6 116.6 131.7 148.3 164.9 185
Fuel and light 3.18 104.5 110 115.7 120.1 124.3 133.7
Alcoholic drinks and tobacco 2.45 103.9 145.5 159.6 176.3 186.1 197.8
Clothing and footwear 4.56 102 108.4 117.6 126.5 137.7 149.6
Durable goods 4.92 101 104.6 107 109.4 112.4 117.1
Miscellaneous goods 5.88 101.9 108.6 116 123.9 132.3 141.1
Transport 7.2 103.4 116.1 124.5 134.8 147.4 158.4
Miscellaneous services 10.05 103.2 116 129.7 142.1 158.8 176.9
Consumer Price Index (B)              
All items 100 102.5 114.1 125.1 136 147.7 161.3
Food 35.34 102.5 114.7 125.1 134.4 143.2 153.4
Meals bought away from home 20.51 103.6 117 129.3 140.6 151.3 161.8
Food, excluding meals bought away from home 14.83 101.4 111.6 119.2 125.9 132 141.8
Housing  23.77 102.6 116.2 132 149.2 167.2 189.5
Fuel and light 2.36 104.2 109.6 115 119.5 123.7 133.2
Alcoholic drinks and tobacco 1.64 104 138 151.8 166.4 176.6 187.1
Clothing and footwear 7.23 102.1 109.4 118.5 127.1 139.4 152.3
Miscellaneous goods 5.12 101 104.2 106.6 108.9 112.1 116.9
Transport 5.89 101.8 107.7 114.6 121.8 129 136.9
Durable goods 7.57 103.6 116.1 124.5 134.2 146.4 157.6
Miscellaneous services 11.08 103 114.8 127.4 138.6 153.6 170
Hang Seng Consumer Price Index              
All items 100 102.8 114 125.1 137 150.7 165.1
Food 25.95 102.2 113.3 123.9 134.2 145.3 155.4
Meals bought away from home 16.37 102.8 113.8 126 138.4 152.3 162.4
Food, excluding meals bought away from home  9.58 101.4 112.5 120.4 127.2 133.3 143.2
Housing  49.48 103.9 118.1 132.3 150.4 172.4 195.9
Fuel and light 1.76 103.8 110 115 119.5 124 132
Alcoholic drinks and tobacco 0.88 103.8 134.6 148.3 162.1 172 181.9
Clothing and footwear 8.81 102.2 110.5 125 136.6 149 164.7
Miscellaneous goods 5.86 101.5 105.1 109.9 114.1 117.4 122.4
Transport 5.64 101.7 107.7 113.8 120.7 127.3 135.1
Durable goods 7.89 103.7 117.3 125.5 134.5 145.6 156
Miscellaneous services 13.79 102.9 112.2 123 132.4 144.5 156.9
Composite Consumer Price Index              
All items 100 102.7 114.2 125.2 136.2 148.2 161.7
Food 35.07 102.4 114.2 124.4 133.8 142.9 153.1
Meals bought away from home 19.45 103.4 116.3 128.6 140.1 151.7 162.2
Food, excluding meals bought away from home 15.62 101.4 111.6 119.2 126 132 141.8
Housing  24.06 103.2 116.9 132 149.3 168.1 190.1
Fuel and light 2.51 104.2 109.9 115.3 119.8 124 133.2
Alcoholic drinks and tobacco 1.74 103.9 141.3 155.3 170.8 180.8 191.7
Clothing and footwear 6.66 102.1 109.5 120.5 130.4 142.2 155.9
Miscellaneous goods 5.24 101.1 104.6 107.7 110.6 113.8 118.6
Transport 5.82 101.8 108 114.9 122.3 129.8 137.9
Durable goods 7.52 103.6 116.4 124.8 134.5 146.5 157.4
Miscellaneous services 11.38 103 114.4 126.8 137.8 152.5 168.2

Notes: The weights are derived from the results of the 1989/90 Household Expenditure Survey and they are used in the   compilation of the 1989-90 based Consumer Price Indices starting from the reference month of October 1990.
 The Consumer Price Indices for 1983 to 1985 were derived from the 1979-80/-based series and those for 1986 to 1990 were derived from the 1984-85-based series.
 

Source: Consumer Price Index Section, Census and Statistics Department.