Other Housing Statistics

- Consumer Price Indices (2000-based)


Consumer Price Indices (1994/95-based) 2000 Edition

(October 1994 - September 1995 = 100)

  Weight 1990 1993 1995 1996 1997 1998 1999
Composite Consumer Price Index 100 64.8 85.9 101.9 108.3 114.7 117.9 113.2
Change over the preceding year (%) +10.2 +8.8 +9.1 +6.3 +5.8 +2.8 -4.0
Consumer Price Index (A)  100 65.4 86.7 101.8 107.9 114.1 117.0 113.2
Change over the preceding year (%) +9.8 +8.5 +8.7 +6.0 +5.7 +2.6 -3.3
Consumer Price Index (B) 100 64.9 86.0 101.9 108.4 114.7 117.9 112.4
Change over the preceding year (%) +9.7 +8.7 +9.2 +6.4 +5.8 +2.8 -4.7
Consumer Price Index (C)(1) 100 63.6 84.7 102.0 108.7 115.3 118.9 114.5
Change over the preceding year (%) +11.2 +9.5 +9.6 +6.6 +6.1 +3.2 -3.7
By commodity/service section
Composite Consumer Price Index
Food 29.50 67.9 88.7 101.5 105.5 109.3 111.4 109.4
Meals bought away from home (18.16) 64.7 87.7 101.6 105.6 109.8 112.2 110.8
Food, excluding meals bought away from home (11.34) 72.6 90.2 101.5 105.4 108.6 110.2 107.1
Housing  28.83 55.9 80.8 103.0 113.3 123.7 129.4 122.9
Fuel and light 2.36 79.2 91.1 101.4 106.8 112.8 114.6 114.1
Alcoholic drinks and tobacco 1.35 55.0 90.4 101.5 107.3 113.3 120.8 122.3
Clothing and footwear 6.66 66.8 85.3 101.8 110.2 119.4 118.5 94.1
Durable goods 5.49 86.2 94.2 100.9 102.8 105.1 105.3 98.7
Miscellaneous goods 6.14 74.3 89.1 100.8 103.5 109.2 112.0 111.2
Transport 7.77 66.9 86.9 101.7 108.0 112.3 116.6 117.2
Miscellaneous services 11.90 62.7 83.9 101.6 107.9 112.7 115.7 114.2
Consumer Price Index (A)                
Food 37.30 68.6 89.1 101.6 105.6 109.5 111.6 109.2
Meals bought away from home (20.43)  64.9 88.1 101.7 106.0 110.5 113.3 111.7
Food, excluding meals bought away from home (16.87) 72.8 90.2 101.4 105.2 108.3 109.5 106.1
Housing  25.34 57.0 82.3 102.6 112.2 122.2 125.9 120.4
Fuel and light 3.37 79.2 91.1 101.5 106.8 112.7 114.2 113.3
Alcoholic drinks and tobacco 2.06 53.3 90.5 101.4 107.3 113.4 120.8 122.2
Clothing and footwear 5.12 69.4 86.1 101.8 111.5 121.6 121.7 97.6
Durable goods 4.34 87.1 94.4 101.0 102.7 105.1 105.4 100.0
Miscellaneous goods 6.03 72.5 88.1 100.9 103.4 110.8 114.8 114.7
Transport 7.17 66.4 86.6 101.7 108.2 112.4 117.3 117.8
Miscellaneous services 9.27 59.9 82.4 101.9 109.0 114.4 119.1 118.4
Consumer Price Index (B)
Food 29.37 67.9 89.0 101.6 105.6 109.5 111.8 109.5
Meals bought away from home (18.99) 65.0 88.3 101.6 105.6 110.0 112.4 110.4
Food, excluding meals bought away from home (10.38) 72.6 90.2 101.5 105.5 108.8 110.6 107.7
Housing  28.18 55.6 80.9 113.0 113.0 122.6 127.9 119.2
Fuel and light 2.16 79.2 90.9 106.6 106.6 112.7 114.4 114.1
Alcoholic drinks and tobacco 1.18 56.4 90.3 107.5 107.5 113.6 121.4 123.0
Clothing and footwear 6.95 68.3 85.5 112.4 112.4 123.1 123.2 97.2
Durable goods 5.85 87.3 94.1 102.7 102.7 105.1 105.3 98.6
Miscellaneous goods 6.44 74.9 89.5 103.7 103.7 109.1 111.6 111.0
Transport 7.57 66.9 86.7 108.1 108.1 112.5 116.5 116.9
Miscellaneous services 12.30 62.1 83.5 108.3 108.3 113.5 117.2 115.5
Consumer Price Index (C)(1)
Food 20.38 66.6 87.5 101.3 104.8 108.3 110.3 109.5
Meals bought away from home (14.15) 63.9 86.1 101.1 104.4 107.9 110.0 110.0
Food, excluding meals bought away from home (6.23) 71.9 90.2 101.6 105.7 109.1 111.1 108.2
Housing  34.00 54.8 79.4 103.2 114.8 126.4 134.5 129.7
Fuel and light 1.50 79.5 91.5 101.2 107.2 113.3 116.1 116.1
Alcoholic drinks and tobacco 0.77 57.9 90.4 101.4 106.8 112.3 119.4 121.1
Clothing and footwear 8.04 63.2 84.5 101.6 106.3 112.8 109.8 87.0
Durable goods 6.31 83.8 94.3 101.0 103.1 105.1 105.2 97.7
Miscellaneous goods 5.79 75.9 90.1 100.9 103.4 107.3 109.2 107.2
Transport 8.79 67.5 87.5 101.5 107.6 111.8 116.1 117.1
Miscellaneous services 14.42 66.8 86.0 101.3 106.4 110.4 111.2 109.3

 

Notes:

The weights are derived from the results of the 1994/95 Household Expenditure Survey and they are used in the compilation of the 1994/95-based Consumer Price Indices starting from the reference year 1995. The CPIs for the years before 1995 are converted to the 1994/95 base through splicing.

(1) This series of data was named Hang Seng CPI up to June 1999.
 

 

Source:

Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000
Edition. Hong Kong: Hong Kong Government Printer, pp.226-227.