Other Housing Statistics

- Consumer Price Indices (2000-based)


Consumer Price Indices (1999/2000-based) 2005 Edition

(October 1999 - September 2000 = 100)

  Weight 1994 1999 2000 2001 2002 2003 2004
Composite Consumer Price Index 100.00 85.2 103.2 99.4 97.8 94.8 92.4 92.0
   Change over the preceding year (%)   +8.8 -4.0 -3.8 -1.6 -3.0 -2.6 -0.4
Consumer Price Index (A)  100.00 84.8 102.5 99.5 97.8 94.7 92.7 92.6
   Change over the preceding year (%)   +8.1 -3.3 -3.0 -1.7 -3.2 -2.1
Consumer Price Index (B) 100.00 85.9 103.4 99.4 97.7 94.7 92.1 91.7
   Change over the preceding year (%)   +8.6 -4.7 -3.9 -1.6 -3.1 -2.7 -0.5
Consumer Price Index (C) 100.00 84.6 103.9 99.3 97.8 95.1 92.3 91.5
   Change over the preceding year (%)   +10.0 -3.7 -4.5 -1.5 -2.8 -2.9 -0.9
                 
By commodity/service section                
Composite Consumer Price Index                
   Food 26.67 88.3 101.9 99.7 98.9 96.8 95.4 96.4
  Meals bought away from home (16.39) 86.3 100.8 99.9 99.6 98.2 96.7 96.9
  Food, excluding meals bought away from home (10.28) 91.7 103.8 99.4 97.7 94.7 93.1 95.4
   Housing (1) 29.91 79.4 107.3 98.5 95.5 90.0 85.7 81.3
  Private housing rent (24.59) 79.9 108.8 98.2 95.3 89.2 83.5 78.0
  Public housing rent (2.07) 75.2 98.8 99.8 91.6 89.1 97.3 99.7
   Electricity, gas and water 2.98 81.4 97.3 100.7 98.7 91.9 93.1 103.8
   Alcoholic drinks and tobacco 0.94 79.1 101.1 100.1 103.4 1.5.9 106.0 106.0
   Clothing and footwear 4.13 107.7 109.2 97.9 93.4 94.1 91.6 97.5
   Durable goods 6.24 101.6 103.7 98.7 91.7 85.9 80.4 78.6
   Miscellaneous goods 5.70 84.8 99.6 100.5 101.8 103.6 106.0 109.7
   Transport 9.01 80.2 99.4 100.3 100.7 100.1 99.6 100.0
   Miscellaneous services (2) 14.42 81.4 100.2 99.9 100.4 98.1 95.0 94.7
  Educational services (3.67) 58.5 98.8 100.4 102.0 103.5 104.2 104.8
  Telephone and other communications services (3.27) 125.6 103.9 98.6 97.5 86.0 74.6 67.8
  Medical services (1.71) 71.2 99.3 100.2 101.1 101.7 103.1 104.0
                 
Consumer Price Index (A)                
   Food 31.88  88.6 102.0 99.7 98.6 96.4 94.9 96.2
  Meals bought away from home (17.94) 85.6 100.7 99.9 99.4 97.8 96.4 96.9
  Food, excluding meals bought away from home (13.94) 92.5 103.8 99.4 97.6 94.7 93.0 95.4
   Housing (1) 29.13 79.9 105.3 98.8 95.2 89.8 87.1 83.5
  Private housing rent (21.76) 81.7 107.8 98.4 95.5 89.0 83.7 78.4
  Public housing rent (5.08) 75.2 98.8 99.8 91.6 89.1 97.3 99.7
   Electricity, gas and water 3.99 80.6 97.0 100.7 98.0 90.0 91.2 103.3
   Alcoholic drinks and tobacco 1.50 78.9 101.0 100.1 103.7 106.2 106.3 106.3
   Clothing and footwear 3.36 106.5 111.5 97.6 93.4 95.9 93.0 98.0
   Durable goods 4.96 100.0 103.3 98.7 91.9 86.4 80.9 79.6
   Miscellaneous goods 5.25 81.5 99.4 100.9 103.6 104.7 105.9 108.0
   Transport 8.23 80.1 99.6 100.2 100.7 100.1 99.1 98.9
   Miscellaneous services (2) 11.70 77.6 99.7 99.7 100.3 97.0 93.4 92.8
  Educational services (3.35) 58.3 98.6 100.3 101.8 103.1 103.7 104.2
  Telephone and other communications services (3.94) 113.0 100.3 98.6 98.3 87.3 76.3 69.7
  Medical services (1.27) 70.5 99.2 100.2 101.5 101.5 104.4 105.4
                 
Consumer Price Index (B)                
   Food 25.94 88.2 101.8 99.7 98.8 96.7 95.1 96.1
  Meals bought away from home (17.20) 86.7 100.8 99.9 99.2 97.4 95.8 96.3
  Food, excluding meals bought away from home (8.74) 91.2 103.8 99.4 97.8 95.3 93.6 95.8
   Housing (1) 29.68 81.5 107.3 98.5 95.8 90.1 85.6 80.8
  Private housing rent (25.48) 82.1 108.5 98.3 95.5 89.2 83.8 78.3
  Public housing rent (1.03) 75.3 98.8 99.8 91.6 89.1 97.3 99.7
   Electricity, gas and water 2.81 80.3 97.3 100.7 99.0 92.4 93.7 103.8
   Alcoholic drinks and tobacco 0.86 78.8 101.3 100.1 103.5 106.0 106.1 106.1
   Clothing and footwear 4.47 106.6 111.5 97.9 93.7 95.5 92.9 98.7
   Durable goods 6.93 101.8 103.9 98.5 91.0 85.1 79.5 77.7
   Miscellaneous goods 5.58 85.1 99.6 100.5 101.8 103.2 105.4 108.9
   Transport 9.05 80.6 99.6 100.3 100.6 100.1 99.6 100.2
   Miscellaneous services (2) 14.68 80.4 100.3 99.9 100.4 98.1 95.2 95.1
  Educational services (3.82) 58.4 98.9 100.3 101.7 103.0 103.7 104.1
  Telephone and other communications services (3.36) 129.4 104.8 98.8 97.6 85.6 73.5 66.1
  Medical services (1.74) 69.8 99.3 100.2 101.5 102.1 103.5 105.2
                 
Consumer Price Index (C)                
   Food 21.38 88.0 101.7 99.8 99.6 97.9 96.7 97.0
  Meals bought away from home (13.28) 86.8 100.8 99.9 100.7 100.4 99.2 98.4
  Food, excluding meals bought away from home (8.10) 90.9 103.9 99.6 97.8 93.8 92.5 94.8
   Housing (1) 31.22 76.4 108.9 98.2 95.5 90.2 84.4 79.3
  Private housing rent (26.67) 76.0 109.8 97.9 94.9 89.2 82.9 77.1
   Electricity, gas and water 2.02 79.9 97.7 100.6 99.9 94.9 96.3 104.6
   Alcoholic drinks and tobacco 0.39 80.2 101.3 100.2 101.8 104.1 104.7 104.7
   Clothing and footwear 4.55 110.5 104.2 98.2 93.1 90.4 88.2 95.0
   Durable goods 6.73 102.6 103.7 98.8 92.4 86.7 81.2 79.0
   Miscellaneous goods 6.43 88.8 100.1 100.1 100.2 103.0 106.8 112.6
   Transport 9.94 79.9 98.7 100.5 100.7 99.8 100.2 100.8
   Miscellaneous services (2) 17.34 86.1 100.3 100.1 100.3 98.9 96.0 95.7
  Educational services (3.81) 59.0 98.7 100.5 102.6 104.6 105.5 106.4
  Telephone and other communications services (2.32) 144.8 109.9 98.2 95.9 84.4 73.3 67.5
  Medical services (2.19) 74.4 99.5 100.2 100.4 101.3 101.5 101.6

 

 

Notes:

 

(1)

 

Apart from "Private housing rent" and "Public housing rent", the "Housing " section also includes " management fee and other housing charges" and "Tools and materials for house maintenance".  For CPI(C), the "Housing" section does not include "Public housing rent".

(2)

"Miscellaneous services" section includes "Educational services", "Telephone and other communications services", "Medical services" and other miscellaneous services.

The decrease is less than 0.05%.

 

Source:

Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics, 2005 Edition. Hong Kong: Hong Kong Government Printer, pp.255-256.