Other Housing Statistics

- Labour Force and Labour Force

  Participation Rate by Age Group by Sex


Labour Force and Labour Force Participation Rate by Age Group by Sex

  1980* 1981# 1982 1983 1984 1985
  Number Rate Number Rate Number Rate Number Rate Number Rate Number Rate
Age and Sex ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%)
15-19 226.6 39.3 247 44.1 203.1 38.4 184.7 36.4 169.7 35.6 150.6 33.4
Male 118.9 39.6 132 45.5 107.1 39.4 98.3 38 90 37 82.2 35.2
Female 107.7 39 115 42.7 95.9 37.3 86.4 34.8 79.8 34.1 68.4 31.5
20-24 475.5 84.5 501.4 86.3 486 86 497.1 86.5 489.1 86.4 477.8 85.8
Male 258.1 89 281.8 91.9 256 90.5 259.1 90.2 253.9 89.2 247.4 88.2
Female 217.4 79.7 219.6 80 230 81.6 237.9 82.9 235.3 83.5 230.4 83.4
25-29 361.9 80.3 387.8 80.6 411.5 81.6 434.2 82 455.7 83.5 476 84.3
Male 234.7 97.9 247.7 98.3 260.5 98.7 269.1 98.4 274.4 988 587.6 98.5
Female 127.3 60.3 140.2 61.3 151 62.8 165.1 64.5 181.4 67.8 188.4 69.1
30-34 272.6 74.8 308.8 76.1 322.9 75.7 337.4 76.4 354.4 77.3 359 76.6
Male 200 99.1 217.8 98.8 225.7 99.1 230.7 99 237.8 99 239.2 98.6
Female 72.7 44.7 91 49.2 97.2 48.9 106.7 51.2 116.6 53.4 119.7 53
35-39 169 74.8 186.2 78.4 207.4 76.6 236.3 77.1 268.2 77.5 300.4 77.3
Male 122.4 98.9 131.4 98.9 143.7 99.1 163.6 99.3 183.7 99.2 208.7 98.6
Female 46.6 45.6 54.8 52.3 63.8 50.6 72.8 51.3 84.4 52.5 91.6 51.7
40-44 185.3 75.2 193 78.8 194.5 78.3 185.6 78.6 189 80.5 191.9 79.7
Male 130.5 98.6 134.4 98.3 137.1 98.8 130.9 99 128.4 98.7 133.7 98.4
Female 54.9 48 58.6 54.1 57.4 52.3 54.8 52.6 60.6 57.8 58.1 55.4
45-49 188.5 72.3 193.3 75 194.9 74.8 185.3 74 191.7 76.9 190.2 76.4
Male 134.1 97.4 133.9 97.4 136.4 97.7 130.4 97.5 133.3 98 132.8 96.8
Female 54.4 44.2 59.4 49.4 58.5 48.4 54.9 47 58.4 51.5 57.4 51.3
50-54 174.1 65.5 179 70.4 180.4 68.1 188.2 68 190.4 68.9 184.7 68.5
Male 127.7 93.6 124.9 93.8 128.9 93.5 136.6 93 137 94 132.3 92.7
Female 46.4 36 54.1 44.6 51.5 40.5 51.6 39.7 53.4 40.8 52.4 41.2
55-59 121.1 58.5 128.7 60.6 131.1 59.2 129.8 56.7 134.3 58.4 137.4 57
Male 89.4 84 90.6 83.3 94.2 82.9 95 81.7 97.6 82.1 100.5 80.3
Female 31.7 31.5 38.1 36.9 36.8 34.2 34.8 30.9 36.7 33 37 31.9
60-64 84.6 45.7 89.6 49 88.4 45 87.2 43 88.1 42.5 86.1 41.6
Male 60.1 64.1 60.6 67 61.2 62.4 61.6 30.2 62 61 60.9 57.6
Female 24.5 26.8 29 31.4 27.1 27.8 26.1 25.7 26.1 24.7 25.3 24.8
65 and over  64.5 19.8 74.7 22.2 77.9 20.8 74.7 19.4 75.5 19.5 73 17.6
Male 41.1 32.1 47.1 35.2 49.4 33 48.7 30.6 48.4 29.8 46.2 26.7
Female 23.4 11.9 27.6 13.7 28.5 12.7 26 11.5 27 12 26.8 11.1
Total  2323.4 63.3 2489.5 66.3 2498.1 64.7 2540.5 64.5 2606.2 65.5 2626.9 64.8
Male 1516.8 80.2 1602.2 82.5 1600.3 81.3 1623.6 80.9 1646.5 81.3 1671.5 80.4
Female 806.6 45.3 887.3 49 897.8 47.5 916.9 47.4 959.7 49.1 955.4 48.5
Labour Force and Labour Force Participation Rate by Age Group by Sex
  1986 1987 1988 1989 1990
  Number Rate Number Rate Number Rate Number Rate Number Rate
Age and Sex ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%)
15-19 143.8 33.1 133.3 30.9 132.1 30 124.6 28.8 118.4 28
Male 77.5 34.5 71.6 32.4 73.4 32.4 69.9 31.1 65.8 29.8
Female 66.3 31.7 61.7 29.4 58.8 27.5 55 26.4 52.6 26.1
20-24 470.5 86.1 445.4 86.4 426.1 86.1 399.1 85.2 375.5 84.7
Male 240.9 88 227 88.3 216.4 87.2 199.6 86.3 191.5 86
Female 229.6 84.3 218.5 84.4 210 85 199.4 84.1 184 83.4
25-29 500 85.4 505.8 85.9 509.3 86.9 509.6 87.4 494.8 88
Male 297.5 98.5 292.1 98.5 290.9 98.5 287.6 98.3 273.7 98.4
Female 202.5 71.5 213.6 73.1 218.4 75.1 222 76.4 221.1 77.9
30-34 387.1 78.2 406.2 77.4 427.2 78.4 429.7 77.1 448.5 77.4
Male 256.8 98.8 270.7 99 282.9 99.2 282.8 98.9 290.8 98.9
Female 130.3 55.4 135.6 53.9 144.3 55.6 146.9 54.1 157.8 55.3
35-39 320.2 77.3 338.7 77.4 350.4 76.8 352.3 76.6 361.6 76.1
Male 218.4 98.7 230.2 99 236.8 98.8 237.2 98.9 240.5 98.8
Female 101.8 52.8 108.6 53 113.6 52.4 115.1 52.2 121.1 52.3
40-44 208.5 80 230.4 79.8 259.6 79.5 274.4 78 303.6 78
Male 145 98.1 158.7 98.8 174.7 98.5 188 99 207.9 98.9
Female 63.5 56.3 71.7 55.9 84.8 56.9 86.5 53.4 95.7 53.5
45-49 188.3 77.2 182.4 77.6 183.5 77.5 179.9 77.2 185.7 77.9
Male 132.2 97.1 127.9 97.3 131.1 97.3 127.7 97.7 131.3 97.8
Female 56.1 52.1 54.6 52.7 52.4 51.4 52.2 51 54.4 52.3
50-54 183.8 68.5 189.7 69.6 183.6 68.7 180.1 68.8 171.1 68.3
Male 133 93.5 137.6 93.3 135 93.5 133 93.3 128.3 92.8
Female 50.8 40.3 52.1 41.7 48.5 39.6 47.1 39.5 42.7 38.1
55-59 141.2 57.5 140.8 57.1 145.6 56.5 143.3 55.9 135.4 55.2
Male 104.8 81.6 104 80.7 108.7 80.8 108.5 81.2 103.4 81.2
Female 36.4 31.1 36.8 31.3 36.9 30 34.8 28.3 32 27.1
60-64 87.3 39.1 91.3 39.6 91.1 38.8 92.9 38.6 91.1 37
Male 63 56.5 66.4 57.6 66.9 55.7 70 56.8 69 54.7
Female 24.3 21.7 24.9 21.6 24.1 21.1 22.9 19.5 22.2 18.4
65 and over  70.8 16.3 71.9 15.9 70.3 15.1 66.9 14.1 62.4 12.7
Male 45.8 25 46.5 23.8 47.7 23.9 46.6 22.5 45.8 21.4
Female 25 10 25.4 9.9 22.6 8.6 20.2 7.6 16.5 5.9
Total  2701.5 65.1 2736 64.8 2778.6 64.5 2752.8 63.7 2748.1 63.2
Male 1714.9 80.5 1732.4 80.2 1764.2 80 1750.6 79.5 1747.9 79.1
Female 986.6 48.9 1003.6 48.6 1014.5 48.2 1002.2 47.3 1000.2 46.8
Labour Force and Labour Force Participation Rate by Age Group by Sex
  1991 1992 1993 1994 1995
  Number Rate Number Rate Number Rate Number Rate Number Rate
Age and Sex ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%)
15-19 113.6 27.5 102.7 25.4 95.5 24.2 86.2 21.7 84.3 20.7
Male 62.5 29.3 60 28.4 57.2 27.9 49.3 23.9 47.5 22.5
Female 51.1 25.7 42.7 22.1 38.3 20.2 37 19.3 36.9 18.7
20-24 363.1 83 350.2 82.5 353.9 80.1 341.7 78.9 337.6 78.2
Male 181.2 84.5 173.9 82.4 175.5 81.1 171.8 80.2 170.6 79.2
Female 181.9 81.6 176.3 82.5 178.3 79.1 169.9 77.7 167 77.2
25-29 484.8 88.3 470.3 88.1 478.6 88.3 479.9 98.2 472.8 89.2
Male 259.4 97.5 250 97.8 254.7 97.5 264.2 97.8 235.9 96.8
Female 225.4 79.6 220.4 79.1 223.8 79.8 233.7 81.7 236.9 82.8
30-34 467.8 78.8 477.1 78.6 503.4 80 512.9 80.3 522.7 81.8
Male 290.9 98.8 300.5 98.6 306.6 98.3 303.2 98.3 298.9 98.5
Female 176.9 59.1 176.6 58.4 196.8 62 209.6 63.5 223.8 66.7
35-39 383.4 75.7 397.1 75.4 420.5 74.7 449.9 75.5 477 76.6
Male 252.4 98.7 263.5 98.7 281.8 98.5 295 98.6 306 98.6
Female 131 52.3 133.6 51.4 138.7 50.2 154.9 51.2 171 54.7
40-44 329.3 77.9 341.3 77.3 346.9 76.1 363.8 76.4 375.9 75.7
Male 224.6 98.4 234.2 98.1 235 98.5 241 98.6 247.3 97.9
Female 104.7 53.9 107.1 52.8 112 51.5 122.8 53.1 128.6 52.8
45-49 192.1 77.4 204.9 76.7 237.2 76.2 265.7 75.6 294.7 75.5
Male 134.3 97.8 141.4 97.2 164.3 97.4 183.3 97.3 201.1 97
Female 57.8 52.2 63.5 52.2 72.9 51.2 82.4 50.5 93.6 51.1
50-54 172.6 69.4 160.5 68.7 162.9 69.2 161.3 69.3 165.8 69.9
Male 125.9 92.4 119 92.7 120.7 92.6 118.2 92.4 120.4 92.2
Female 46.7 41.6 41.6 39.5 42.3 40.2 43.1 41.2 45.5 42.6
55-59 137.7 56.3 134.6 53.9 142 55.5 139.2 54.2 138.9 54.7
Male 106.2 81.6 103.6 80.4 112.1 81.4 107.4 78.3 106.8 78.6
Female 31.5 27.5 31 25.7 29.8 25.3 31.8 26.6 32.1 27.2
60-64 90.9 36.1 99.2 36.6 81.1 33.5 80.3 32.1 81.4 32.2
Male 69.5 54.6 78.5 54.6 65.5 51.9 65.2 50.7 66.1 50.7
Female 21.4 17.2 20.7 16.3 15.7 13.5 15.1 12.4 15.3 12.5
65 and over  63.4 12.8 55 10.5 50.9 9.6 48 8.7 49.5 8.5
Male 45.6 20.8 42 18.3 39.9 16.8 38.3 15.4 39.9 15.2
Female 17.7 6.4 13 4.4 11 3.8 9.8 3.2 9.6 3
Total  2798.8 63.4 2793 62.3 2873 62.5 2929 62 3000.7 62
Male 1752.7 78.8 1766.5 78 1813.3 78.1 1818.8 77.2 1840.5 76.6
Female 1046 47.8 1026.5 46.2 1059.7 46.5 1110.2 46.9 1160.2 47.6

Notes:
Figures are averages of the estimates obtained from the quarterly General Household Surveys of the year.
Figures for the years 1988 to 1991 have been revised using the 1991 Census-based revised population estimates.
Some of the figures on labour force and labour force participation rates have been re-compiled using the revised population estimates released in September 1996.
*Average of March and September Labour Force Surveys of the year.
#Average of August-October 1981 General Household Survey and 1981 Census.

Source: General Household Survey Section(2), Census and Statistics Department
 
Labour Force and Labour Force Participation Rates by Sex and Age Group
  1996 1997 1998 1999
  Number Rate Number Rate Number Rate Number Rate
Sex/Age Group ('000) (%) ('000) (%) ('000) (%) ('000) (%)
Male
15-19 49.6 22.1 49.6 21.3 47.2 20.1 47.6 20.3
20-24 197.7 78.6 180.4 78.0 177.5 77.8 172.6 76.6
25-29 238.7 97.1 236.3 97.1 232.7 97.3 228.1 97.1
30-34 304.5 98.5 294.4 98.3 280.3 98.3 265.5 97.9
35-39 325.3 98.0 328.6 98.1 324.0 98.0 317.0 97.8
40-44 269.2 97.6 284.4 97.4 295.4 97.6 302.5 97.2
45-49 226.1 96.6 237.5 96.7 242.9 96.4 246.7 95.6
50-54 134.3 91.5 151.5 92.3 164.7 91.2 179.2 91.4
55-59 108.1 77.2 107.4 77.5 106.2 77.5 107.3 77.5
60-64 69.2 49.9 68.0 48.4 65.2 47.0 61.0 44.7
>/= 65 38.9 13.4 36.3 11.8 35.5 11.1 36.2 11.0
Overall 1943.5 75.8 1974.4 75.1 1971.4 74.5 1963.7 73.8
Female
15-19 39.3 18.6 37.3 17.0 40.5 18.3 37.2 16.7
20-24 178.1 77.6 176.9 76.6 170.8 75.9 167.0 76.2
25-29 239.9 82.9 241.2 83.7 241.2 84.5 234.5 84.4
30-34 237.7 68.9 242.5 70.4 243.4 71.6 246.5 73.1
35-39 188.9 56.6 203.1 58.2 214.5 59.4 227.7 61.1
40-44 144.8 54.0 159.4 54.5 168.9 54.0 185.6 56.2
45-49 107.7 51.3 118.3 51.5 129.0 52.8 140.0 53.9
50-54 47.4 39.3 59.2 42.2 71.8 44.8 82.5 45.5
55-59 31.2 26.2 31.5 27.1 32.7 28.4 36.2 30.6
60-64 14.4 11.3 13.4 10.4 14.2 11.1 14.0 11.1
>/= 65 9.1 2.6 7.0 1.9 7.1 1.9 7.7 2.0
Overall 1238.3 47.7 1289.8 47.8 1334.1 48.2 1378.8 48.7
Both Sexes
15-19 88.9 20.4 87.0 19.3 87.7 19.2 84.8 18.6
20-24 357.8 78.1 357.4 77.3 348.3 76.9 339.5 76.4
25-29 478.6 89.4 477.5 89.8 473.9 90.4 462.6 90.2
30-34 542.2 82.9 536.8 83.4 523.7 83.8 512.0 84.2
35-39 514.1 77.2 531.7 77.7 538.5 77.8 544.7 78.2
40-44 414.0 76.1 443.7 76.0 464.2 75.4 488.1 76.1
45-49 333.8 75.1 355.8 74.9 371.9 74.9 386.7 74.7
50-54 181.7 67.9 210.8 69.2 236.5 69.4 261.7 69.4
55-59 139.2 53.8 138.8 54.5 138.8 55.1 143.5 55.9
60-64
83.5
31.4 81.4 30.2 79.4 29.8 75.0 28.6
>/=65
48.0
7.6 43.2 6.5 42.6 6.2 43.9 6.1
Overall
3181.7
61.6 3264.2 61.2 3305.5 61.1 3342.5 60.9

Notes:  Figures are averages of the figures obtained from the General Household Survey for the four quarters of the year.
Since August 2000, the "resident population" approach has been adopted in place of the "extended de facto" approach for compiling population estimates and revised population figures backdated to 1996 have been compiled.  Statistics from 1996 onwards which are population-related have been revised accordingly.  The magnitude of revision is however limited.

Source: General Household Survey Section (2), Census and Statistics Department (Enquiry Telephone No.: 2887 5508), cited in Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p.20.