Other Housing Statistics

- Labour Force and Labour Force

  Participation Rate by Age Group by Sex


Labour Force and Labour Force Participation Rate by Age Group by Sex
  1986 1987 1988 1989 1990
  Number Rate Number Rate Number Rate Number Rate Number Rate
Age and Sex ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%)
15-19 143.8 33.1 133.3 30.9 132.1 30 124.6 28.8 118.4 28
Male 77.5 34.5 71.6 32.4 73.4 32.4 69.9 31.1 65.8 29.8
Female 66.3 31.7 61.7 29.4 58.8 27.5 55 26.4 52.6 26.1
20-24 470.5 86.1 445.4 86.4 426.1 86.1 399.1 85.2 375.5 84.7
Male 240.9 88 227 88.3 216.4 87.2 199.6 86.3 191.5 86
Female 229.6 84.3 218.5 84.4 210 85 199.4 84.1 184 83.4
25-29 500 85.4 505.8 85.9 509.3 86.9 509.6 87.4 494.8 88
Male 297.5 98.5 292.1 98.5 290.9 98.5 287.6 98.3 273.7 98.4
Female 202.5 71.5 213.6 73.1 218.4 75.1 222 76.4 221.1 77.9
30-34 387.1 78.2 406.2 77.4 427.2 78.4 429.7 77.1 448.5 77.4
Male 256.8 98.8 270.7 99 282.9 99.2 282.8 98.9 290.8 98.9
Female 130.3 55.4 135.6 53.9 144.3 55.6 146.9 54.1 157.8 55.3
35-39 320.2 77.3 338.7 77.4 350.4 76.8 352.3 76.6 361.6 76.1
Male 218.4 98.7 230.2 99 236.8 98.8 237.2 98.9 240.5 98.8
Female 101.8 52.8 108.6 53 113.6 52.4 115.1 52.2 121.1 52.3
40-44 208.5 80 230.4 79.8 259.6 79.5 274.4 78 303.6 78
Male 145 98.1 158.7 98.8 174.7 98.5 188 99 207.9 98.9
Female 63.5 56.3 71.7 55.9 84.8 56.9 86.5 53.4 95.7 53.5
45-49 188.3 77.2 182.4 77.6 183.5 77.5 179.9 77.2 185.7 77.9
Male 132.2 97.1 127.9 97.3 131.1 97.3 127.7 97.7 131.3 97.8
Female 56.1 52.1 54.6 52.7 52.4 51.4 52.2 51 54.4 52.3
50-54 183.8 68.5 189.7 69.6 183.6 68.7 180.1 68.8 171.1 68.3
Male 133 93.5 137.6 93.3 135 93.5 133 93.3 128.3 92.8
Female 50.8 40.3 52.1 41.7 48.5 39.6 47.1 39.5 42.7 38.1
55-59 141.2 57.5 140.8 57.1 145.6 56.5 143.3 55.9 135.4 55.2
Male 104.8 81.6 104 80.7 108.7 80.8 108.5 81.2 103.4 81.2
Female 36.4 31.1 36.8 31.3 36.9 30 34.8 28.3 32 27.1
60-64 87.3 39.1 91.3 39.6 91.1 38.8 92.9 38.6 91.1 37
Male 63 56.5 66.4 57.6 66.9 55.7 70 56.8 69 54.7
Female 24.3 21.7 24.9 21.6 24.1 21.1 22.9 19.5 22.2 18.4
65 and over  70.8 16.3 71.9 15.9 70.3 15.1 66.9 14.1 62.4 12.7
Male 45.8 25 46.5 23.8 47.7 23.9 46.6 22.5 45.8 21.4
Female 25 10 25.4 9.9 22.6 8.6 20.2 7.6 16.5 5.9
Total  2701.5 65.1 2736 64.8 2778.6 64.5 2752.8 63.7 2748.1 63.2
Male 1714.9 80.5 1732.4 80.2 1764.2 80 1750.6 79.5 1747.9 79.1
Female 986.6 48.9 1003.6 48.6 1014.5 48.2 1002.2 47.3 1000.2 46.8

Notes:
Figures are averages of the estimates obtained from the quarterly General Household Surveys of the year.
Figures for the years 1988 to 1991 have been revised using the 1991 Census-based revised population estimates.
Some of the figures on labour force and labour force participation rates have been re-compiled using the revised population estimates released in September 1996.
*Average of March and September Labour Force Surveys of the year.
#Average of August-October 1981 General Household Survey and 1981 Census.

Source: General Household Survey Section(2), Census and Statistics Department