Other Housing Statistics

- Labour Force and Labour Force

  Participation Rate by Age Group by Sex


Labour Force and Labour Force Participation Rate by Age Group by Sex
  1991 1992 1993 1994 1995
  Number Rate Number Rate Number Rate Number Rate Number Rate
Age and Sex ('000) (%) ('000) (%) ('000) (%) ('000) (%) ('000) (%)
15-19 113.6 27.5 102.7 25.4 95.5 24.2 86.2 21.7 84.3 20.7
Male 62.5 29.3 60 28.4 57.2 27.9 49.3 23.9 47.5 22.5
Female 51.1 25.7 42.7 22.1 38.3 20.2 37 19.3 36.9 18.7
20-24 363.1 83 350.2 82.5 353.9 80.1 341.7 78.9 337.6 78.2
Male 181.2 84.5 173.9 82.4 175.5 81.1 171.8 80.2 170.6 79.2
Female 181.9 81.6 176.3 82.5 178.3 79.1 169.9 77.7 167 77.2
25-29 484.8 88.3 470.3 88.1 478.6 88.3 479.9 98.2 472.8 89.2
Male 259.4 97.5 250 97.8 254.7 97.5 264.2 97.8 235.9 96.8
Female 225.4 79.6 220.4 79.1 223.8 79.8 233.7 81.7 236.9 82.8
30-34 467.8 78.8 477.1 78.6 503.4 80 512.9 80.3 522.7 81.8
Male 290.9 98.8 300.5 98.6 306.6 98.3 303.2 98.3 298.9 98.5
Female 176.9 59.1 176.6 58.4 196.8 62 209.6 63.5 223.8 66.7
35-39 383.4 75.7 397.1 75.4 420.5 74.7 449.9 75.5 477 76.6
Male 252.4 98.7 263.5 98.7 281.8 98.5 295 98.6 306 98.6
Female 131 52.3 133.6 51.4 138.7 50.2 154.9 51.2 171 54.7
40-44 329.3 77.9 341.3 77.3 346.9 76.1 363.8 76.4 375.9 75.7
Male 224.6 98.4 234.2 98.1 235 98.5 241 98.6 247.3 97.9
Female 104.7 53.9 107.1 52.8 112 51.5 122.8 53.1 128.6 52.8
45-49 192.1 77.4 204.9 76.7 237.2 76.2 265.7 75.6 294.7 75.5
Male 134.3 97.8 141.4 97.2 164.3 97.4 183.3 97.3 201.1 97
Female 57.8 52.2 63.5 52.2 72.9 51.2 82.4 50.5 93.6 51.1
50-54 172.6 69.4 160.5 68.7 162.9 69.2 161.3 69.3 165.8 69.9
Male 125.9 92.4 119 92.7 120.7 92.6 118.2 92.4 120.4 92.2
Female 46.7 41.6 41.6 39.5 42.3 40.2 43.1 41.2 45.5 42.6
55-59 137.7 56.3 134.6 53.9 142 55.5 139.2 54.2 138.9 54.7
Male 106.2 81.6 103.6 80.4 112.1 81.4 107.4 78.3 106.8 78.6
Female 31.5 27.5 31 25.7 29.8 25.3 31.8 26.6 32.1 27.2
60-64 90.9 36.1 99.2 36.6 81.1 33.5 80.3 32.1 81.4 32.2
Male 69.5 54.6 78.5 54.6 65.5 51.9 65.2 50.7 66.1 50.7
Female 21.4 17.2 20.7 16.3 15.7 13.5 15.1 12.4 15.3 12.5
65 and over  63.4 12.8 55 10.5 50.9 9.6 48 8.7 49.5 8.5
Male 45.6 20.8 42 18.3 39.9 16.8 38.3 15.4 39.9 15.2
Female 17.7 6.4 13 4.4 11 3.8 9.8 3.2 9.6 3
Total  2798.8 63.4 2793 62.3 2873 62.5 2929 62 3000.7 62
Male 1752.7 78.8 1766.5 78 1813.3 78.1 1818.8 77.2 1840.5 76.6
Female 1046 47.8 1026.5 46.2 1059.7 46.5 1110.2 46.9 1160.2 47.6

Notes:
Figures are averages of the estimates obtained from the quarterly General Household Surveys of the year.
Figures for the years 1988 to 1991 have been revised using the 1991 Census-based revised population estimates.
Some of the figures on labour force and labour force participation rates have been re-compiled using the revised population estimates released in September 1996.
*Average of March and September Labour Force Surveys of the year.
#Average of August-October 1981 General Household Survey and 1981 Census.

Source: General Household Survey Section(2), Census and Statistics Department