Other Housing Statistics

- Labour Force and Labour Force

  Participation Rate by Age Group by Sex


Labour Force and Labour Force Participation Rates by Sex and Age Group
  1996 1997 1998 1999
  Number Rate Number Rate Number Rate Number Rate
Sex/Age Group ('000) (%) ('000) (%) ('000) (%) ('000) (%)
Male
15-19 49.6 22.1 49.6 21.3 47.2 20.1 47.6 20.3
20-24 197.7 78.6 180.4 78.0 177.5 77.8 172.6 76.6
25-29 238.7 97.1 236.3 97.1 232.7 97.3 228.1 97.1
30-34 304.5 98.5 294.4 98.3 280.3 98.3 265.5 97.9
35-39 325.3 98.0 328.6 98.1 324.0 98.0 317.0 97.8
40-44 269.2 97.6 284.4 97.4 295.4 97.6 302.5 97.2
45-49 226.1 96.6 237.5 96.7 242.9 96.4 246.7 95.6
50-54 134.3 91.5 151.5 92.3 164.7 91.2 179.2 91.4
55-59 108.1 77.2 107.4 77.5 106.2 77.5 107.3 77.5
60-64 69.2 49.9 68.0 48.4 65.2 47.0 61.0 44.7
65 38.9 13.4 36.3 11.8 35.5 11.1 36.2 11.0
Overall 1943.5 75.8 1974.4 75.1 1971.4 74.5 1963.7 73.8
Female
15-19 39.3 18.6 37.3 17.0 40.5 18.3 37.2 16.7
20-24 178.1 77.6 176.9 76.6 170.8 75.9 167.0 76.2
25-29 239.9 82.9 241.2 83.7 241.2 84.5 234.5 84.4
30-34 237.7 68.9 242.5 70.4 243.4 71.6 246.5 73.1
35-39 188.9 56.6 203.1 58.2 214.5 59.4 227.7 61.1
40-44 144.8 54.0 159.4 54.5 168.9 54.0 185.6 56.2
45-49 107.7 51.3 118.3 51.5 129.0 52.8 140.0 53.9
50-54 47.4 39.3 59.2 42.2 71.8 44.8 82.5 45.5
55-59 31.2 26.2 31.5 27.1 32.7 28.4 36.2 30.6
60-64 14.4 11.3 13.4 10.4 14.2 11.1 14.0 11.1
65 9.1 2.6 7.0 1.9 7.1 1.9 7.7 2.0
Overall 1238.3 47.7 1289.8 47.8 1334.1 48.2 1378.8 48.7
Both Sexes
15-19 88.9 20.4 87.0 19.3 87.7 19.2 84.8 18.6
20-24 357.8 78.1 357.4 77.3 348.3 76.9 339.5 76.4
25-29 478.6 89.4 477.5 89.8 473.9 90.4 462.6 90.2
30-34 542.2 82.9 536.8 83.4 523.7 83.8 512.0 84.2
35-39 514.1 77.2 531.7 77.7 538.5 77.8 544.7 78.2
40-44 414.0 76.1 443.7 76.0 464.2 75.4 488.1 76.1
45-49 333.8 75.1 355.8 74.9 371.9 74.9 386.7 74.7
50-54 181.7 67.9 210.8 69.2 236.5 69.4 261.7 69.4
55-59 139.2 53.8 138.8 54.5 138.8 55.1 143.5 55.9
60-64
83.5
31.4 81.4 30.2 79.4 29.8 75.0 28.6
65
48.0
7.6 43.2 6.5 42.6 6.2 43.9 6.1
Overall
3181.7
61.6 3264.2 61.2 3305.5 61.1 3342.5 60.9

Notes:  Figures are averages of the figures obtained from the General Household Survey for the four quarters of the year.
Since August 2000, the "resident population" approach has been adopted in place of the "extended de facto" approach for compiling population estimates and revised population figures backdated to 1996 have been compiled.  Statistics from 1996 onwards which are population-related have been revised accordingly.  The magnitude of revision is however limited.

Source: General Household Survey Section (2), Census and Statistics Department (Enquiry Telephone No.: 2887 5508), cited in Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p.20.