Other Housing Statistics

- Loans and Advances for Use in Hong Kong

  by Economic Sector


Loans and Advances for Use in Hong Kong by Economic Sector (1)

(A) All Authorized Institutions
HK$ million
Economic sector  2000 2001 2002 2003 2004
Manufacturing  73,726 71,227 70,668 80,149 99,323
Agriculture and fisheries (2) 1,687 1,025 412 345 -
Transport and transport equipment 105,156 101,720 104,129 110,276 120,965
Electricity, gas and telecommunications (3) 75,855 57,762 56,233 46,343 -
Electricity and gas (4) - - - - 23,072
Recreational activities (4) - - - - 1,041
Building and construction; property development and investment 398,365 388,921 378,945 360,412 386,488
  Property development and investment          
     Industrial 6,596 6,550 7,229 6,012 5,811
     Residential 179,136 173,275 168,975 152,624 163,830
     Commercial 105,031 102,878 111,430 114,164 124,486
     Other properties 88,399 85,769 72,439 68,219 74,702
     Sub-total 379,162 368,472 360,073 341,019 368,828
  Others 19,203 20,449 18,873 19,393 17,660
Wholesale and retail trade 120,155 101,184 100,328 93,626 99,190
Information technology (4) - - - - 15,993
Mining and quarrying (2) 158 123 182 138 -
Miscellaneous 1,086,363 1,068,101 1,031,971 1,017,234 1,046,323
  Hotels, boarding houses and catering 36,863 40,191 42,593 36,023 32,238
  Financial concerns (other than all authorised) 169,822 142,002 125,465 146,978 167,797
  Stockbrokers 9,113 8,872 8,360 10,172 9,783
  Professional and private individuals 774,448 796,677 785,060 752,828 760,200
    To purchase flats under the "Home Ownership Scheme", the "Private Sector Participation Scheme" and " Tenant Purchase Scheme" 90,524 107,187 99,214 86,849 76,548
    To purchase other residential properties 535,863 539,723 542,431 529,389 534,188
    For credit card advances 48,602 54,829 51,361 49,463 51,913
    For other business purposes 15,519 13,029 12,002 9,977 9,232
    For other private purposes 83,941 81,908 80,053 77,151 88,319
  All others 96,117 80,359 70,493 71,232 76,306
All economic sectors 1,861,465 1,790,063 1,742,869 1,708,521 1,792,395

Notes:

Figures are as at end of the year.

Loans and advances for some economic sectors have been reclassified.  As such, the figures are not strictly comparable with those of previous years.

(1) Figures exclude loans and advances for trade financing.
(2) As from March 2004, figures have been included in "All others" under "Miscellaneous"
(3) As from March 2004, loans for telecommunications have been included in "Information technology" and " "Manufacturing"
(4) Figures prior to 2004 are not available.
(5) Figures include loans for credit card advances, other business purposes and other private purposes. Figures are combined to safeguard confidentiality of information provided by individual authorised institutions.
## Less than half the final digit shown (include magnitude zero).

Source:

Hong Kong Monetary Authority (Enquiry Telephone No.: 2878 8222), cited in Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics, 2005 Edition. Hong Kong: Hong Kong Government Printer, p. 236.