Other Housing Statistics

- Loans and Advances for Use in Hong Kong

  by Economic Sector


Loans and Advances for Use in Hong Kong by Economic Sector
(A) All Authorized Institutions
HK$ million
Economic sector  1991 1992 1993 1994 1995 1996 1997 1998 1999
Manufacturing  54,532  63,731  73,720  85,845  100,137  107,530  110,675 94,609 80,169
Agriculture and fisheries 429  500  532  569  847  979  982 1,617 1,312
Transport and transport equipment 51,260  58,076  62,701  71,813  68,991  82,860  96,208 106,272 103,333
Electricity, gas and telephone 9,947  9,952  12,984  19,805  21,974  24,996  27,186 28,712 25,855
Building and construction; property development and investment   144,533    249,112  262,199  333,032  440,296 416,226 384,127
Property development and investment            
   Industrial 10,706  11,856  13,633  13,653  14,885  12,437  11,151 9,505 7,141
   Residential 30,003  34,511  42,840  72,534  78,918  118,965  194,821 179,499 173,416
   Commercial 49,278  58,174  72,115  94,711  102,214  113,364  122,711 111,974 100,533
   Other properties 27,655  31,742  41,452  52,603 51,276  71,312  92,460 95,614 85,899
   Sub-total 117,641  136,283  170,040  233,501  247,293  316,078  421,143 396,592 366,989
Others 8,063  8,250  10,399  15,611  14,906  16,954  19,153 19,635 17,138
Total 125,704  144,533  180,439  249,112  261,999  332,817 
Wholesale and retail trade 80,627  88,152  99,405  137,472  166,281  176,497  205,679 179,668 144,075
Mining and quarrying 807  563  627  719  525  372  281 98 84
Miscellaneous   544,405    693,256  777,238  910,924  1,155,971 1,133,169 1,080,835
Hotels, boarding houses and catering 15,231  17,041  15,853  19,616  20,812  26,958  36,879 40,360 35,280
Financial concerns (other than all authorized) 113,798  122,833  156,748  160,830  176,341  207,456  259,664 234,240 188,931
Stockbrokers 4,201  3,903  6,719  8,772  11,625  14,802  15,439 4,413 6,025
Professional and private individuals   312,603    404,645  461,099  548,729  694,699* 733,120 746,425
   to purchase flats under the 'Home Ownership Scheme' and the 'Private Sector Participation Scheme' 19,077  21,628  34,886  39,939  47,494  50,620  60,399 74,227 76,189
   to purchase other residential properties 180,113  202,630  233,145  258,557  301,715  371,270  480,401 515,431 532,370
   for credit card advances 6,947  10,104  14,079  15,683  20,216  23,707  30,573 34,846 37,344
   for other business purposes 25,859  33,156  33,668  32,214  31,115  29,779  31,913 24,243 19,345
   for other private purposes 40,546  45,086  55,564  58,252  60,560  73,353  91,414 84,373 81,177
   Sub-total 272,543  312,603  371,342  404,645  461,266  548,961 
All others 87,998  88,025  94,708  99,392  107,361  112,980  149,289 121,036 104,175
Total 493,771  544,405  645,370  693,256  777,446  911,192 
Grand Total 817,077  909,912  1,075,777  1,258,589  1,398,193  1,637,191  2,037,278 1,960,371 1,819,792

Notes:
Figures are as at end of the year.
With the introduction of the new Return on Loans and Advances and Provisions (as revised from the Return on Loans and Advances for use in Hong Kong) as from December 1994, a number of AIs have re-classified certain components. As a result, the figures are not strictly comparable with those of previous years.
(1) excluding loans and advances for trade financing.

Source:  Hong Kong Government Census and Statistics Department (1999), Hong Kong Annual Digest of Statistics,
1999 Edition. Hong Kong: Hong Kong Government Printer,
p.199.

Source: Hong Kong Monetary Authority (Enquiry Telephone No.: 2878 8222), cited in Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p. 207.