Other Housing Statistics

- Loans and Advances for Use in Hong Kong

  by Economic Sector


Loans and Advances for Use in Hong Kong by Economic Sector (1)

(B) Licensed Banks
HK$ million
Economic sector  2000 2001 2002 2003 2004
Manufacturing  68,475 65,444 65,734 75,058 93,805
Agriculture and fisheries (2) 1,664 1,019 394 325 -
Transport and transport equipment 81,895 80,423 82,846 92,360 101,813
Electricity, gas and telecommunications (3) 75,272 57,330 55,771 46,198 -
Electricity and gas (4) - - - - 23,070
Recreational activities (4) - - - - 1,036
Building and construction; property development and investment 385,696 377,412 370,473 353,439 380,948
  Property development and investment          
     Industrial 6,431 6,361 7,027 5,866 5,716
     Residential 170,152 165,843 163,133 147,945 160,643
     Commercial 103,330 101,184 110,518 113,385 123,739
     Other properties 87,326 84,512 71,529 67,305 73,511
     Sub-total 367,239 357,899 352,207 334,502 363,610
  Others 18,457 19,513 18,266 18,938 17,338
Wholesale and retail trade 118,251 98,881 98,357 92,144 97,889
Information technology (4) - - - - 15,923
Mining and quarrying (2) 156 122 181 137 -
Miscellaneous 978,159 947,095 944,936 942,811 996,275
  Hotels, boarding houses and catering 36,298 39,761 42,296 35,871 32,211
  Financial concerns (other than all authorised) 167,627 140,266 123,819 144,702 166,528
  Stockbrokers 9,057 8,832 8,333 10,170 9,779
  Professional and private individuals 671,388 700,023 702,429 681,958 713,857
    To purchase flats under the "Home Ownership Scheme", the "Private Sector Participation Scheme" and " Tenant Purchase Scheme" 56,161 69,350 65,428 57,512 51,025
    To purchase other residential properties 491,921 505,714 514,537 506,146 519,644
    For other purposes 123,305 124,959 122,464 118,300 143,189
  All others 93,789 78,213 68,058 70,109 73,900
All economic sectors 1,709,568 1,647,726 1,618,692 1,602,472 1,710,758

Notes:

Figures are as at end of the year.

Loans and advances for some economic sectors have been reclassified.  As such, the figures are not strictly comparable with those of previous years.

(1) Figures exclude loans and advances for trade financing.
(2) As from March 2004, figures have been included in "All others" under "Miscellaneous"
(3) As from March 2004, loans for telecommunications have been included in "Information technology" and " "Manufacturing"
(4) Figures prior to 2004 are not available.
(5) Figures include loans for credit card advances, other business purposes and other private purposes. Figures are combined to safeguard confidentiality of information provided by individual authorised institutions.
## Less than half the final digit shown (include magnitude zero).

Source:

Hong Kong Monetary Authority (Enquiry Telephone No.: 2878 8222), cited in Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics, 2005 Edition. Hong Kong: Hong Kong Government Printer, p. 237.