Other Housing Statistics

- Marriages registered by Age Group of

  Bridegroom and Bride


Marriages registered by Age Group of Bridegroom and Bride

Number of marriages

Age of bridegroom

Age of bride 2000 2001 2002 2003 2004
Below 20 Below 20 151 109 110 94 90
  20-24 69 88 89 74 105
  25-29 10 9 8 10 13
  30-34 2 2 3 0 0
  35-39 0 0 0 0 0
  40-44 0 0 1 0 0
  45 and over 0 0 0 0 0
20-24 Below 20 437 402 361 327 334
  20-24 2039 2112 1949 1915 2090
  25-29 525 562 508 483 541
  30-34 68 67 84 78 82
  35-39 15 21 16 18 28
  40-44 5 3 11 8 11
  45 and over 2 2 1 3 3
25-29 Below 20 239 254 208 218 190
  20-24 2688 2860 2563 2573 2730
  25-29 6093 6209 5466 5895 6325
  30-34 829 902 886 1011 1148
  35-39 122 114 121 136 148
  40-44 22 28 27 18 42
  45 and over 4 6 4 4 25
30-34 Below 20 76 89 112 112 107
  20-24 1103 1128 1181 1459 1552
  25-29 3813 4042 3589 4103 4657
  30-34 2519 2803 2728 3274 4139
  35-39 454 395 431 470 568
  40-44 53 76 63 65 99
  45 and over 9 13 20 19 35
35-39 Below 20 35 51 43 57 55
  20-24 536 554 634 670 787
  25-29 1393 1448 1401 1477 1687
  30-34 1606 1748 1644 1846 2301
  35-39 859 898 860 918 1088
  40-44 144 162 158 157 214
  45 and over 36 30 44 47 94
40-44 Below 20 19 28 22 30 33
  20-24 177 241 279 397 476
  25-29 417 500 624 685 875
  30-34 597 655 757 864 1068
  35-39 514 541 614 664 825
  40-44 241 258 297 333 427
  45 and over 82 77 97 107 133
45 and over Below 20 9 14 9 20 30
  20-24 116 181 203 276 356
  25-29 315 373 509 678 825
  30-34 480 596 793 1047 1276
  35-39 525 695 839 1001 1304
  40-44 458 500 638 753 1064
  45 and over 973 979 1065 1045 1396
  Total 30879 32825 32070 35439 41376

 

 

Source:

Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics 2005 Edition. Hong Kong: Hong Kong Government Printer, p.8.