Other Housing Statistics

- Marriages registered by Age Group of

  Bridegroom and Bride


Marriages registered by Age Group of Bridegroom and Bride

Number of marriages

Age of bridegroom

Age of bride 1980 1981 1982 1983 1984
Below 20 Below 20 535 530 405 367 310
  20-24 209 182 169 154 107
  25-29 12 7 10 7 10
  30-34 1 1 - 1 2
  35-39 - - - - -
  40-44 - - - - -
  45 and over - - 1 - -
20-24 Below 20 2307 2190 1778 1513 1307
  20-24 8681 8447 8033 6584 7294
  25-29 1276 1314 1402 1259 1488
  30-34 75 63 90 92 85
  35-39 3 7 7 6 5
  40-44 - 1 1 - 1
  45 and over 4 6 2 - -
25-29 Below 20 1195 1022 884 734 694
  20-24 10974 10561 10707 9218 11311
  25-29 6682 6723 7711 7197 9507
  30-34 573 622 633 643 776
  35-39 42 45 46 60 71
  40-44 4 7 4 4 6
  45 and over - 2 4 - 1
30-34 Below 20 213 267 183 138 100
  20-24 3382 3053 3035 2441 2820
  25-29 4036 4162 4482 4136 5164
  30-34 1203 1359 1559 1532 1675
  35-39 97 110 149 169 197
  40-44 14 13 21 23 14
  45 and over 11 6 12 3 4
35-39 Below 20 48 26 28 34 21
  20-24 687 532 446 416 422
  25-29 1025 995 984 972 1088
  30-34 831 878 356 1022 1066
  35-39 295 338 356 457 442
  40-44 51 47 39 54 43
  45 and over 11 12 18 9 11
40-44 Below 20 20 8 6 5 -
  20-24 226 112 89 83 58
  25-29 405 343 272 245 214
  30-34 495 550 500 424 369
  35-39 382 431 450 464 458
  40-44 261 280 277 267 214
  45 and over 73 72  77 65 57
45 and over Below 20 3 3 2 1 2
  20-24 116 77 52 42 49
  25-29 225 194 143 167 119
  30-34 336 376 299 322 281
  35-39 366 383 463 534 480
  40-44 607 734 704 742 643
  45 and over 3119 3665 3988 5172 4423
  Total 51111 50756 51467 47778 53409

Source: Demographic Statistics Section, Census and Statistics Department