Other Housing Statistics

- Marriages registered by Age Group of

  Bridegroom and Bride


Marriages registered by Age Group of Bridegroom and Bride
Number of marriages
Age of bridegroom Age of bride 1985 1986 1987 1988 1989
Below 20 Below 20 305 217 195 208 197
  20-24 102 78 81 81 55
  25-29 6 5 6 7 7
  30-34 1 1 - - -
  35-39 1 1 - - -
  40-44 - - - - -
  45 and over - - - - -
             
20-24 Below 20 1158 872 799 726 709
  20-24 5958 4825 4865 3966 3584
  25-29 1307 1156 1195 1057 975
  30-34 90 80 99 97 86
  35-39 2 8 6 15 17
  40-44 - 2 1 - 2
  45 and over 2 - - - -
             
25-29 Below 20 553 454 453 464 422
  20-24 8564 7709 8663 7514 6416
  25-29 8335 8405 10514 9950 8974
  30-34 792 823 998 941 947
  35-39 70 79 89 119 89
  40-44 12 9 12 8 15
  45 and over 2 2 1 2 5
             
30-34 Below 20 102 96 113 89 100
  20-24 2237 2037 2366 2319 2022
  25-29 4450 4611 5690 5668 5307
  30-34 1635 1768 2211 2339 2402
  35-39 216 219 295 301 328
  40-44 17 27 31 43 44
  45 and over 6 6 6 6 4
             
35-39 Below 20 18 15 21 20 14
  20-24 377 340 371 389 291
  25-29 1138 1154 1225 1154 1061
  30-34 1011 1084 1226 1321 1194
  35-39 432 481 513 507 473
  40-44 38 62 83 77 88
  45 and over 12 19 17 9 22
             
40-44 Below 20 4 1 4 - 2
  20-24 62 60 68 66 62
  25-29 189 181 198 252 227
  30-34 318 335 369 377 412
  35-39 417 430 398 378 351
  40-44 172 186 180 187 179
  45 and over 48 40 39 36 36
             
45 and over Below 20 2 1 4 3 3
  20-24 36 26 25 21 22
  25-29 131 132 110 107 97
  30-34 273 256 247 219 208
  35-39 425 470 436 376 322
  40-44 539 627 569 469 493
  45 and over 3491 3890 3769 3350 5683
  Total 45056 43280 48561 45238 43947

Source: Demographic Statistics Section, Census and Statistics Department