Other Housing Statistics

- Marriages registered by Age Group of

  Bridegroom and Bride


Marriages registered by Age Group of Bridegroom and Bride
Number of marriages
Age of bridegroom Age of bride 1990 1991 1992 1993 1994
Below 20 Below 20 193 225 242 240 238
  20-24 60 84 93 101 100
  25-29 4 8 16 13 14
  30-34 - 2 4 2 1
  35-39 - - - - 1
  40-44 - - - - 1
  45 and over - - - - 0
20-24 Below 20 717 715 715 644 641
  20-24 3596 3343 3532 3117 3182
  25-29 1010 955 938 883 778
  30-34 100 127 130 121 103
  35-39 12 28 16 23 20
  40-44 - 8 7 6 6
  45 and over 1 1 5 3 -
25-29 Below 20 479 482 445 381 216
  20-24 6612 5737 6012 5061 4551
  25-29 10126 8459 8981 7834 6798
  30-34 1042 1030 1137 1064 1068
  35-39 120 127 107 114 121
  40-44 13 20 17 15 18
  45 and over 4 3 7 5 0
30-34 Below 20 136 132 184 186 150
  20-24 2208 2514 3026 2527 2232
  25-29 6207 5439 6273 5746 5124
  30-34 2742 2661 3133 3131 3039
  35-39 354 416 450 445 436
  40-44 47 60 62 54 55
  45 and over 7 14 21 13 10
35-39 Below 20 23 29 45 38 56
  20-24 343 532 755 702 632
  25-29 1292 1271 1329 1371 1273
  30-34 1373 1374 1474 1683 1535
  35-39 508 558 652 646 702
  40-44 104 105 124 91 111
  45 and over 15 24 19 20 17
40-44 Below 20 - 1 9 9 10
  20-24 69 88 148 175 158
  25-29 263 258 319 295 304
  30-34 415 441 533 475 503
  35-39 405 393 422 476 446
  40-44 193 208 173 200 180
  45 and over 37 35 49 36 42
45 and over Below 20 - 1 4 1 4
  20-24 41 46 70 72 66
  25-29 102 135 154 143 163
  30-34 213 228 266 268 276
  35-39 320 351 349 345 350
  40-44 535 411 407 430 372
  45 and over 5127 3489 2848 2476 2061
  Total 47168 42568 45702 41681 38264

Source: Demographic Statistics Section, Census and Statistics Department