Other Housing Statistics

- Marriages registered by Age Group of

  Bridegroom and Bride


Marriages registered by Age Group of Bridegroom and Bride

Number of marriages

Age of bridegroom

Age of bride 1995 1996 1997 1998 1999
Below 20 Below 20 201 187 169 192 166
  20-24 76 110 101 86 75
  25-29 12 18 6 15 6
  30-34 0 5 2 0 3
  35-39 0 1 1 2 0
  40-44 0 0 0 0 0
  45 and over 0 0 0 0 0
20-24 Below 20 558 564 625 480 471
  20-24 2871 2748 3262 2555 2332
  25-29 761 735 832 686 625
  30-34 118 124 98 84 75
  35-39 26 16 18 16 14
  40-44 2 3 5 6 1
  45 and over 2 2 2 1 1
25-29 Below 20 268 247 259 287 252
  20-24 4189 3784 4057 3229 3003
  25-29 7019 6415 7075 5684 5834
  30-34 1096 1046 1040 856 847
  35-39 119 105 117 139 122
  40-44 20 18 14 15 14
  45 and over 0 3 4 5 6
30-34 Below 20 121 90 89 90 99
  20-24 2156 1887 1688 1342 1242
  25-29 5576 5033 5015 4012 3864
  30-34 3329 3053 3056 2460 2564
  35-39 442 421 476 429 413
  40-44 71 63 47 60 53
  45 and over 8 15 14 11 7
35-39 Below 20 48 30 23 48 53
  20-24 639 621 592 588 605
  25-29 1370 1425 1466 1356 1369
  30-34 1765 1776 1772 1477 1551
  35-39 807 805 814 758 783
  40-44 108 165 141 151 133
  45 and over 34 23 32 33 40
40-44 Below 20 10 5 5 5 11
  20-24 162 161 139 187 217
  25-29 335 339 368 381 432
  30-34 510 540 509 553 532
  35-39 479 469 467 497 550
  40-44 222 239 252 221 217
  45 and over 50 55 65 68 70
45 and over Below 20 7 3 3 1 9
  20-24 69 68 59 97 104
  25-29 182 186 196 216 249
  30-34 296 343 383 384 393
  35-39 376 408 411 426 446
  40-44 407 405 430 414 384
  45 and over 1869 2286 1394 1070 1050
  Total 38786 37045 37593 31673 31287

 

 

Source:

Hong Kong Government Census and Statistics Department (2001), Hong Kong Annual Digest of Statistics 2001 Edition. Hong Kong: Hong Kong Government Printer, p.9.

 

 

Hong Kong Government Census and Statistics Department (2002), Hong Kong Annual Digest of Statistics 2002 Edition. Hong Kong: Hong Kong Government Printer, p.8.