Other Housing Statistics

- Nominal and Real Indices of Payroll Per

  Person Engaged by Major Industry Group


Nominal and Real Indices of Payroll Per Person Engaged by Major Industry Group (1981-1989)

(June 1980=100)
IndustrySector/ Major Industry Gdroup (HSIC) 1981 1982 1983 1984 1985 1986 1987 1988 1989
Nominal Index �@ �@ �@ �@ �@ �@ �@ �@ �@
Mining and quarrying 120.8 151.4 163.5 165.4 176.8 235.2 221 237.2 362
Manufacturing 138.4 150.7 171.9 190.3 212.2 242.4 263.4 307.4 355
Electricity and gas 171.3 197.6 212.4 238.1 299.6 325.6 390.8 408.8 505.7
Wholesale, retail and import/ export trades, restaurants and hotels 155.6 168.7 190 215.9 229.2 264.9 288.5 318.4 371.2
Transport, storage and communications 142.9 175.4 191.3 220.4 241.6 274.1 301.8 355.8 427.5
Financing, insurance, real estate and business services 172.9 194.9 231.2 253.8 279.3 305.8 327.7 358.1 405.1
Community, social and personal services 148.3 168.6 185.8 199.3 22.2 251.9 273.9 299.3 345.7
All industry sectors (1) - - - - - - - - -
Real Index �@ �@ �@ �@ �@ �@ �@ �@ �@
Mining and quarrying 99.5 113.7 110.6 106.9 111.3 142.8 124.9 124.5 173.1
Manufacturing 114 113.1 116.3 123 133.6 147.2 148.8 161.4 170
Electricity and gas 141.1 148.3 143.7 153.9 188.7 197.7 220.8 214.6 241.8
Wholesale, retail and import/ export trades, restaurants and hotels 128.2 126.7 128.6 139.6 144.3 160.8 163 167.1 177.5
Transport, storage and communications 117.7 131.7 129.4 142.5 152.1 166.4 170.5 186.8 204.4
Financing, insurance, real estate and business services 142.4 146.3 156.4 164.1 175.9 185.7 185.1 188 193.7
Community, social and personal services 122.2 126.6 125.7 128.8 139.9 152.9 154.7 157.1 165.3
All industry sectors (1) - - - - - - - - -
Note:  Figures refer to December of the year.
Source:  Employment and Earnings Statistics Section, Census and Statistics Department.

�@

[Back]