Other Housing Statistics

- Private Domestic Units Completed by Area

  and Floor Area 


Private Domestic Units Completed by Area and Floor Area 

Number of Units

Area / Floor Area

1980 1981 1982 1983 1984 1985 1986 1987 1988
Hong Kong                  
   Not exceeding 39.9 sq.m. 3410 3490 2550 3370 2040 6560 3290 2850 2970
   40.0-69.9 sq.m. 3460 6545 1795 1700 965 1780 6210 7085 7140
   70.0-99.9 sq.m. 480 890 1150 1810 845 555 1590 1035 1485
   100.0-159.9 sq.m. 470 430 660 630 525 830 1040 585 1595
   160.0 sq.m. and above 185 465 305 835 335 290 745 310 425
   Sub-total  8005 11820 6460 8345 4710 10015 12875 11865 13615
Kowloon                  
   Not exceeding 39.9 sq.m. 2215 1920 680 745 2245 1575 1855 1255 405
   40.0-69.9 sq.m. 640 250 155 25 275 135 1170 1555 1330
   70.0-99.9 sq.m. 420 185 25 - 95 610 190 480 1000
   100.0-159.9 sq.m. 50 85 - 45 10 150 - 15 -
   160.0 sq.m. and above 5 210 160 125 5 30 - 55 -
   Sub-total  3330 2650 1020 940 2630 2500 3215 3360 2735
New Kowloon                   
   Not exceeding 39.9 sq.m. 1950 3300 920 1000 4560 3335 1490 615 340
   40.0-69.9 sq.m. 1175 3110 1165 155 20 240 30 1365 225
   70.0-99.9 sq.m. 60 35 15 25 - 70 195 570 45
   100.0-159.9 sq.m. 565 105 10 50 25 80 220 140 175
   160.0 sq.m. and above 15 35 5 165 - - 35 25 20
   Sub-total  3765 6585 2115 1395 4605 3725 1970 2715 805
New Territories                  
   Not exceeding 39.9 sq.m. 4875 5185 5520 4415 6800 8460 10550 6270 7165
   40.0-69.9 sq.m. 2720 4455 5550 5545 2640 4170 4465 8225 7935
   70.0-99.9 sq.m. 1265 1625 1095 210 380 425 520 1055 1275
   100.0-159.9 sq.m. 155 590 800 505 345 380 385 725 605
   160.0 sq.m. and above 375 565 580 265 160 200 125 160 335
   Sub-total  9390 12420 13545 10940 10325 13635 16045 16435 17315
All Districts                   
   Not exceeding 39.9 sq.m. 12450 13895 9670 9530 15645 19930 17185 10990 10880
   40.0-69.9 sq.m. 7995 14360 8665 7425 3900 6325 11875 18230 16630
   70.0-99.9 sq.m. 2225 2735 2285 2045 1320 1660 2495 3140 3805
   100.0-159.9 sq.m. 1240 1210 1470 1230 905 1440 1645 1465 2375
   160.0 sq.m. and above 580 1275 1050 1390 500 520 905 550 780
   Total 24490 33475 23140 21620 22270 29875 34105 34375 34470

Source: Rating and Valuation Department
Last Updated on 8/14/98
By sayip