Other Housing Statistics

- Private Domestic Units Completed by Area

  and Floor Area 


Private Domestic Units Completed by Area and Floor Area 

Number of Units

Area / Floor Area

1989 1990 1991 1992 1993 1994 1995 1996
Hong Kong                
   Not exceeding 39.9 sq.m. 1940 2250 1450 2442 2956 1822 1240 918
   40.0-69.9 sq.m. 6300 1925 3400 2325 3652 2853 2326 1125
   70.0-99.9 sq.m. 2770 445 1315 1697 1611 1395 1294 1095
   100.0-159.9 sq.m. 1000 935 445 463 474 686 27 275
   160.0 sq.m. and above 560 345 485 238 169 230 181 183
   Sub-total  12570 5900 7095 7165 8862 6986 5068 3596
Kowloon                
   Not exceeding 39.9 sq.m. 805 695 670 970 965 774 568 255
   40.0-69.9 sq.m. 1935 620 585 111 420 268 633 177
   70.0-99.9 sq.m. 715 255 275 12 18 46 326 285
   100.0-159.9 sq.m. 20 45 60 - - 3 202 95
   160.0 sq.m. and above - 5 5 - 4 - 30 21
   Sub-total  3475 1620 1595 1093 1407 1091 1759 833
New Kowloon                 
   Not exceeding 39.9 sq.m. 1070 775 805 648 440 650 261 692
   40.0-69.9 sq.m. 395 3155 5800 3117 477 1688 593 544
   70.0-99.9 sq.m. 35 50 105 181 22 428 120 6
   100.0-159.9 sq.m. 130 35 55 16 12 6 54 10
   160.0 sq.m. and above 20 10 - 9 14 6 5 6
   Sub-total  1650 4025 6765 3971 965 2778 1033 1258
New Territories                
   Not exceeding 39.9 sq.m. 3115 3480 1740 4497 3695 6247 2027 687
   40.0-69.9 sq.m. 13685 11825 13815 8714 11114 13840 9138 8654
   70.0-99.9 sq.m. 1045 1945 1685 428 1324 2164 2137 3726
   100.0-159.9 sq.m. 640 410 595 234 251 1024 1306 814
   160.0 sq.m. and above 305 195 90 120 55 43 153 307
   Sub-total  18790 17855 17925 13993 16439 23318 14761 14188
All Districts                 
   Not exceeding 39.9 sq.m. 6930 7200 4665 8557 8056 9493 4096 2552
   40.0-69.9 sq.m. 22315 17525 23600 14267 15663 18649 12690 10500
   70.0-99.9 sq.m. 4565 2695 3380 2318 2975 4033 3877 5112
   100.0-159.9 sq.m. 1790 1425 1155 713 737 1719 1589 1194
   160.0 sq.m. and above 885 555 580 367 242 279 369 517
Total 36485 29400 33380 26222 27673 34173 22621 19875

Source: Rating and Valuation Department
Last Updated on 8/14/98
By sayip