Other Housing Statistics

- Completions of Private Domestic Units by Area and Floor Area


Completions of Private Domestic Units by Area and Floor Area

Number of Units

Area / Floor Area

1997 1998 1999 2000 2001 2002 2003 2004
Hong Kong                
 Less than 40 sq. m. 399 392 961 618 564 433 1039 537
 40.0-69.9 sq. m. 422 130 1106 1455 3784 738 1031 1577
 70.0-99.9 sq. m. 214 110 309 959 1479 196 300 280
 100.0-159.9 sq. m.. 74 64 108 262 940 520 201 988
 160.0 sq. m. or above 140 182 157 82 154 278 319 307
 Sub-total 1249 878 2641 3376 6921 2165 2890 3689
Kowloon
 Less than 40 sq. m. 512 609 755 399 1147 1805 2228 437
 40.0-69.9 sq. m. 84 2905 2110 2744 3387 2369 6995 8453
 70.0-99.9 sq. m. 169 712 472 3021 1589 1792 1205 879
 100.0-159.9 sq. m.. 58 188 174 1407 831 134 645 934
 160.0 sq. m. or above 35 116 35 148 185 45 34 108
 Sub-total 861 4530 3546 7719 7139 6145 11107 10811
新界
 Less than 40 sq. m. 367 248 5555 1666 1546 2218 1471 1148
 40.0-69.9 sq. m. 13186 12952 17766 10554 9304 14263 9882 8195
 70.0-99.9 sq. m. 2066 2215 4670 2045 1252 5216 844 1951
 100.0-159.9 sq. m.. 356 1202 906 329 39 616 197 190
 160.0 sq. m. or above 117 253 238 101 61 429 6 52
 Sub-total 16092 16870 29135 14695 12202 22742 12400 11536
所有區域
 Less than 40 sq. m. 1278 1249 7271 2683 3257 4456 4738 2122
 40.0-69.9 sq. m. 13692 15987 20982 14753 16475 17370 17908 18225
 70.0-99.9 sq. m. 2449 3037 5451 6025 4320 7204 2349 3110
 100.0-159.9 sq. m.. 488 1454 1188 1998 1810 1270 1043 2112
 160.0 sq. m. or above 295 551 430 331 400 752 359 467
 Sub-total 18202 22278 35322 25790 26262 31052 26397 26036

Note:

Starting from 2002, small houses have been excluded from the figures on completions of private domestic units.  Hence, the figures for 2002 onwards are not directly comparable to earlier figures.

 

Source:

Hong Kong Government Census and Statistics Department (2003), Hong Kong Annual Digest of Statistics, 2003 Edition. Hong Kong: Hong Kong Government Printer, p.153.

Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics, 2005 Edition. Hong Kong: Hong Kong Government Printer, p.181.