Other Housing Statistics

- Private Domestic Units Built by Area and District


Private Domestic Units Built by Area and District

Number of units

Area/District 

1980 1981 1982 1983 1984 1985 1986 1987 1988
New domestic units                   
Hong Kong Island                  
   West  1490 1925 410 970 825 2 645 1725 1080 475
   Sheung Wan  730 170 105 305 20 720 565 660 315
   Central  65 10 10 15 45 205 345 60 230
   Wan Chai 1025 385 150 145 175 365 255 505 1145
   Mid-levels/ Pok Fu Lam  420 790 155 625 240 500 665 330 1105
   Peak 85 35 40 50 - 45 30 25 15
   Causeway Bay/ Tai Hang 270 340 435 490 410 400 980 665 1420
   North Point  2670 4615 3180 3 525 2380 3735 6165 5915 3175
   Shau Kei Wan 90 600 1230 1180 320 735 900 2260 4955
   Aberdeen  1070 2905 530 870 95 515 680 140 210
   South 90 45 215 170 200 150 565 225 570
Sub-total  8005 11820 6460 8345 4710 10015 12875 11865 13615
Kowloon                   
   Tsim Sha Tsui  870 535 245 210 255 375 200 95 130
   Yau Ma Tei 620 565 405 335 1060 435 380 280 50
   Mong Kok 950 795 40 45 165 455 270 165 105
   Hung Hom 230 475 270 305 645 935 2335 2715 2285
   Ho Man Tin 660 280 60 45 505 300 30 105 165
Sub-total  3330 2650 1020 940 2630 2500 3215 3360 2735
New Kowloon                  
   Cheung Cha Wan 1330 980 845 855 14855 945 975 335 480
   Shek Kip Mei  475 275 25 50 25 165 410 680 115
   Kowloon Tong  610 135 5 195 - - 30 70 80
   Kowloon City/ Wong Tai Sin  260 415 120 220 55 815 555 185 70
   Ngau Tau Kok/Kwun Tong  1090 4780 1120 75 3040 1800 - 1145 -
   Lei Yue Mun 505 - - - - - -   60
Sub-total  4270 6585 2115 1395 4605 3725 1970 2715 805
New Territories                  
   Kwai Chung/ Tsuen Wan  4410 2840 3450 4810 3405 885 5825 2800 5300
   Tuen Mun  285 1940 3050 440 220 715 960 3725 4585
   Yuen Long  2255 2410 1160 1 375 1435 845 950 1285 2140
   North/ Fanling/ Sheung Shui 140 270 170 295 95 20 50 295 65
   Tai Po 605 375 325 160 880 2940 1790 2005 1480
   Sha Tin  685 4220 3300 2985 3700 7475 5665 4985 1725
   Sai Kung/ Clear Water Bay  305 350 190 205 285 190 205 570 475
   Outlying islands 705 1015 1900 670 305 565 600 770 1545
Sub-total  9390 13420 13545 10940 10325 13635 16045 16435 17315

Total 

24490 33475 23140 21620 22270 39875 34105 34375 34470
Stock as at end of the year 470315 501280 522080 541510 563005 592165 625075 659985 691825

Source: Rating and Valuation Department

Last Updated on 8/14/98
By sayip