Other Housing Statistics

- Private Domestic Units Built by Area and District


Private Domestic Units Built by Area and District

Number of units

Area/District 

1989  1990 1991 1992 1993 1994 1995 1996
New domestic units                 
Hong Kong Island                
   West  1235 1105 1350 910 1556 1281 545 538
   Sheung Wan  390 50 130 312 315 155 152 261
   Central  100 575 65 10 154 80 48 7
   Wan Chai 890 465 30 45 123 379 328 293
   Mid-levels/ Pok Fu Lam  2260 518 1160 853 2126 2009 916 1187
   Peak 20 15 15 33 10 1 56 19
   Causeway Bay/ Tai Hang 700 555 320 668 1162 85 306 160
   North Point  3510 490 2175 472 1116 261 504 824
   Shau Kei Wan 2100 1005 155 687 223 69 92 163
   Aberdeen  460 235 1570 2816 1972 2376 2009 46
   South 905 590 125 359 105 290 112 108
Sub-total  12570 5900 7095 7165 8862 6986 5068 3596
Kowloon                 
   Tsim Sha Tsui  35 25 35 - - 155 -
   Yau Ma Tei 285 300 - 264 160 400 404 411
   Mong Kok 340 245 160 443 339 74 84 136
   Hung Hom 2470 905 985 308 847 397 605 247
   Ho Man Tin 345 145 415 78 61 220 511 39
Sub-total  3475 1620 1595 1093 1407 1091 1759 833
New Kowloon                
   Cheung Cha Wan 510 400 720 511 372 508 161 646
   Shek Kip Mei  175 95 120 1242 64 263 441 18
   Kowloon Tong  35 10 35 30 11 9 8 10
   Kowloon City/ Wong Tai Sin  930 505 90 85 102 225 423 584
   Ngau Tau Kok/Kwun Tong  - 3 015 5800 2103 416 1773 - -
   Lei Yue Mun - - - - - - - -
Sub-total  1650 4025 6765 3971 965 2778 1033 1258
New Territories                
   Kwai Chung/ Tsuen Wan  10450 4030 4040 3235 220 1331 1154 278
   Tuen Mun  4315 6565 3285 2405 3606 3383 762 641
   Yuen Long  1575 1125 2755 2912 5588 3615 4179 4619
   North/ Fanling/ Sheung Shui 95 1440 2310 1385 3297 2628 3178 1028
   Tai Po 530 1660 1870 2580 281 1299 1356 2202
   Sha Tin  985 1175 1745 174 2461 7395 2622 2212
   Sai Kung/ Clear Water Bay  550 560 930 519 539 2353 480 2607
   Outlying islands 290 1300 990 783 447 1314 1030 601
Sub-total  18790 17855 17925 13993 16439 23318 14761 14188

Total 

36485 39400 33380 26222 27673 34173 22621 19875
Stock as at end of the year 725640 752840 781326 805073 832607+ 866099+ 885677+ 911240

Notes: + Stock has been adjusted in order to reconcile it with the rating record.
Source: Rating and Valuation Department

Last Updated on 8/14/98
By sayip