Other Housing Statistics

- Private Domestic Units with Consent to

  Commence Work by Area


Private Domestic Units with Consent to Commence Work by Area

Area 1989 1990 1991 1992 1993 1994 1995 1996
Hong Kong Island  5617 6658 9351 8245 3849 3345 2202 1686
Kowloon and New Kowloon  7488 3498 6686 2879 4749 1509 4046 3194
Tsuen Wan  2945 711 445 482 130 67 3577 1138
Sha Tin 2589 1158 1764 5966 4277 871 867 1680
Tuen Mun 4057 4170 5794 787 1043 300 1834 1480
Tai Po  2112 2686 538 690 2017 1679 1094 1832
Fanling/Sheung Shui 2474 1375 3596 2429 891 986 505 263
Rest of New Territories 1512 7109 8852 13453 2204 3779 5625 10840
Total 28794 27365 36981 34931 19160 12536 19750 22113

Source: Buildings Department
Last Updated on 8/14/98
By sayip