Other Housing Statistics

- Usable Floor Area of Completed New

  Buildings by End-use and Area


Usable Floor Area of Completed New Buildings by End-use and Area

Thousand sq. m.

End-use/Area   1980 1981 1982 1983 1984 1985
Residential               
   Hong Kong Island   359 409 264 569 219 525
   Kowloon   81 99 49 120 56 95
   New Kowloon   164 166 64 56 97 278
   New Territories   255 409 551 358 255 565
  Sub-total 858 1084 927 1103 627 1 463
Non-residential              
   Hong Kong Island   375 381 522 689 332 367
   Kowloon   180 373 530 426 223 105
   New Kowloon   464 305 239 297 320 210
   New Territories   732 1049 1158 577 429 762
  Sub-total 1750 2108 2449 1989 1 304 1 444
Residential/Non-residential              
   Hong Kong Island   734 790 786 1258 551 892
   Kowloon   261 472 579 546 297 200
   New Kowloon   628 471 303 353 418 488
   New Territories   987 1458 1709 935 684 1 326
  Total 2608 3192 3377 3092 1 931 2 907
  Source: Building Department