Other Housing Statistics

- Gross Domestic Product (GDP) at Current Prices by Economic Activity


Gross Domestic Product (GDP) at Current Prices by Economic Activity

$ million
Economic Activity 1989 1992 1994 1995 1996 1997 1998@
Agriculture and fishing 1,386 1,468 1,596 1,453 1,444 1,464 1,530
Industry 132,992 152,943 156,103 163,426 175,127 181,184 174,632
Mining and quarrying 224 205 249 317 311 272 301
Manufacturing 96,170 99,764 87,354 84,770 82,769 80,049 70,849
Electricity, gas and water 10,860 15,637 22,175 23,578 26,989 29,212 33,546
Construction 25,738 37,337 46,325 54,761 65,058 71,650 69,937
Services 364,557 577,709 792,482 851,235 953,642 1050,386 996,400
Wholesale, retail and import/export trades, restaurants and hotels 124,749 190,760 249,167 270,520 301,277 313,270 288,081
Transport, storage and communications 44,654 71,227 92,109 102,199 111,087 112,829 109,510
Financing, insurance, real estate and business services 97,297 178,923 254,346 247,985 284,119 322,618 284,273
Community, social and personal services 70,124 110,703 151,293 175,956 198,967 220,451 233,009
Ownership of premises 51,534 80,941 115,659 134,933 147,547 171,383 170,974
Adjustment for financial intermediation services indirectly measured -23,800 -54,846 -70,101 -80,358 -89,356 -90,164 -89,446
Production-based GDP at factor cost 498,935 732,120 950,172 1,016,115 1,130,212 1,233,034 1,172,563
Taxes on production and imports 25,390 48,777 56,286 52,974 62,443 85,001 62,538
Production-based GDP at market prices 524,326 780,897 1,006,458 1,069,089 1,192,656 1,318,035 1,235,101
Expenditure-based GDP at market prices 523,861 779,335 1,010,885 1,077,145 1,191,890 1,323,862 1,262,296
Statistical discrepancy 0.1% 02.% -0.4% -0.7% 0.1% -0.4% -2.2%

Note:

@ Figures are subject to revisions later on as more data become available.
 
 

Source:

Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000Edition. Hong Kong: Hong Kong Government Printer, p366.