Other Housing Statistics

- Gross Domestic Product (GDP) at Current Prices by Economic Activity


Gross Domestic Product (GDP) at Current Prices by Economic Activity

$ million
Economic Activity 1998 1999 2000 2001 2002 2003@
Agriculture and fishing 1,530 1,171 920 1,003 1,002 824
Mining and quarrying 301 307 241 174 136 116
Manufacturing 68,686 63,358 67,646 59,760 51,396 44,403
Electricity, gas and water 34,908 35,960 36,917 37,957 39,609 38,847
Construction 69,101 65,560 62,054 57,167 51,534 44,910
Services 1,043,737 1,032,009 1,087,570 1,088,211 1,097,272 1,073,807
Wholesale, retail and import/export trades, restaurants and hotels 286,057 280,306 308,600 309,926 310,500 308,872
   Wholesale and retail trades 39,033 39,588 40,283 40,555 38,519 35,140
   Import/export trade 212,554 206,184 231,720 236,228 241,753 247,979
   Restaurants and hotels 34,471 34,533 36,597 33,142 30,229 25,753
Transport, storage and communications 106,144 106,574 118,974 117,526 121,766 117,420
   Transport and storage 79,859 84,419 92,916 89,719 93,847 91,016
   Communications 26,284 22,154 26,058 27,806 27,919 26,403
Financing, insurance, real estate and business services 274,913 255,633 268,399 251,495 247,045 251,100
   Financing and insurance 119,341 132,039 149,157 140,377 141,548 147,911
   Real estate 101,413 71,444 63,868 57,430 52,922 48,474
   Business services 54,159 52,150 55,374 53,689 52,574 54,716
Community, social and personal services 231,219 244,377 249,997 262,960 265,746 261,771
Ownership of premises 145,404 145,119 141,600 146,304 146,214 134,645
GDP at factor 1,218,263 1,198,364 1,255,348 1,244,271 1,234,949 1,202,908
Taxes on production and imports 60,372 53,474 57,908 53,917 43,325 48,057
Statistical discrepancy(1) 1.1% 1.2% 0.1% + -0.1% -1.4%
GDP at current market prices 1,292,764 1,266,702 1,314,789 1,298,813 1,276,757 1,233,143

Note:

The Census and Statistics Department completed an exercise to implement the latest international guidelines on dealing with financial intermediation services produced by banks in the estimation of national accounts statistics of Hong Kong in mid-August 2005.  As a result of this statistical developments, figures presented in this table were revised.  Please refer to "Implementation of the Latest International Guidelines on Dealing with Financial Intermediation Services Statistics" in " Concepts and Definitions" on page 386 for details.

(1)

Statistical discrepancy refers to the difference in values of GDP compiled using the expenditure and production approaches, as a result of the adoption of different data sources and estimation methods.  It is expressed as a percentage to GDP.

+

Within 0.05%.

@

Figures are subject to revisions later on.

Source:

Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics 2005 Edition. Hong Kong: Hong Kong Government Printer, p.402.