You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          ResidentialCareServiceForElderly_NoHomes_NoSubs...
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 24, 2024 | 
| Metadata last updated | December 24, 2024 | 
| Created | December 24, 2024 | 
| Format | |
| License | 授權類型未指定 | 
| Id | b0a0f704-6a89-4926-91eb-7196e8e2cf8d | 
| Mimetype | application/pdf | 
| Package id | 03177be9-1b3c-4331-8d3a-a673a4e8d7c6 | 
| Position | 1 | 
| Size | 75.7 KiB | 
| State | active | 
| Url type | upload | 
