Respondent agree that government buyback resold malls is possible
Data and Resources
-
hs10420180709cb4-1378-3-c.pdfPDF
pages 20-21
Additional Info
| Field | Value |
|---|---|
| Source | [u'https://www.legco.gov.hk/yr16-17/chinese/hc/sub_com/hs104/papers/hs10420180709cb4-1378-3-c.pdf'] |
| Last Updated | July 19, 2025, 05:34 (UTC) |
| Created | April 10, 2020, 10:52 (UTC) |
| Region | Whole HK   |
| Update frequency | One-shot   |
| Start Date | July 1, 2018, 00:00 (UTC) |
| End Date | July 1, 2018, 00:00 (UTC) |
