Other Housing Statistics

- Housing Authority Rental Flats Allocated and

  Persons Rehoused by Category (Housing Department)


Housing Authority Rental Flats Allocated and Persons Rehoused by Category (Housing Department)

[1980/81 - 1989/90]    [1990/91 - 1999/00]   [2000/01 - 2004/05]

Category   1980/81 1981/82 1982/83 1983/94 1984/85 1985/86 1986/87 1987/88 1988/89 1989/90
Emergency Flats 362 962 830 746 495 580 270 468 368 300
  Persons 1450 3853 3113 3000 1891 2000 1053 1487 846 1248
Compassionate Flats 713 1/2 747 800 800 820 910 918 900 1000 1200
  Persons 2439 2466 2693 2844 2887 2866 2816 2378 2386 2019
Clearance (1) Flats 5448 1/2 6789 1/2 800 8000 7500 4700 5500 5300 5000 6800
  Persons 23504 27938 33415 34401 30520 14709 20614 15220 16675 23424
Redevelopment Flats 3167 1/2 3220 6000 6000 6061 8200 8700 9215 9000 14000
  Persons 13852 14098 27560 26323 27189 34196 42058 34403 34610 45051
Waiting list applicants Flats 13550 13471 13570 14826 15038 17600 17962 18756 13100 19300
  Persons 59520 59523 55965 61120 61966 66560 62153 66037 47741 65959
Transfers (2) Flats 3797 1/2 5215 1/2 3837 1937 2127 1927 2508 2199 3476 3445
  Persons 22267 28044 20725 9170 11027 9347 10724 9024 18219 16287
Junior civil servants Flats 1100 1500 1539 1500 1500 1700 1700 1661 1700 1700
  Persons 5197 7004 6865 6594 6334 6693 6456 5747 5617 5626
Total Flats 28139 31905 34576 33809 33541 35617 37558 38499 33644 46745
  Persons 128229 142926 150336 141452 141814 136371 145874 134296 126094 159624
 

Notes:
(1) The rehousing sub-category "Re-use of Temporary Housing Areas" is excluded from "Waiting List Applicants" and included in "Clearance" as from 1990/91, rendering figures for these two categories from 1990/91 not comparable with those for previous years.

(2) "Redevelopment" includes major repairs.
(3) "Transfer" cases not charged to quota of the year are excluded as from 1989/90-1993/94.

Source:
Housing Department (Enquiry Telephone No.: 2762 4611), cited in Hong Kong Government Census and Statistics Department (1999), Hong Kong Annual Digest of Statistics, 1999 Edition. Hong Kong: Hong Kong Government Printer, p.147.

Housing Department (Enquiry Telephone No.: 2762 4611), cited in Hong Kong Government Census and Statistics Department (2000), Hong Kong Annual Digest of Statistics, 2000 Edition. Hong Kong: Hong Kong Government Printer, p.153.