變更
On 2021年10月26日 下午12:52:21 [UTC],
-
Added resource 14.Capacity_of_Subsidised_Residential_Services_for_the_Elderly(By_district)(30.9.21).xlsx to 資助安老院舍服務分區宿位名額總表
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | ||
| 5 | "datacategory": [ | 5 | "datacategory": [ | ||
| 6 | "\u5b98\u65b9\u6587\u4ef6" | 6 | "\u5b98\u65b9\u6587\u4ef6" | ||
| 7 | ], | 7 | ], | ||
| 8 | "datasource": [ | 8 | "datasource": [ | ||
| 9 | "\u793e\u6703\u798f\u5229\u7f72" | 9 | "\u793e\u6703\u798f\u5229\u7f72" | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "\u5b89\u8001", | 14 | "display_name": "\u5b89\u8001", | ||
| 15 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | 15 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | 17 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | ||
| 18 | "name": "elderly", | 18 | "name": "elderly", | ||
| 19 | "title": "\u5b89\u8001" | 19 | "title": "\u5b89\u8001" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "77bdc5ea-28f3-4a59-81f4-a9813ddafc8d", | 22 | "id": "77bdc5ea-28f3-4a59-81f4-a9813ddafc8d", | ||
| 23 | "isopen": false, | 23 | "isopen": false, | ||
| 24 | "last_update_date": "2020-08-24 00:00:00", | 24 | "last_update_date": "2020-08-24 00:00:00", | ||
| 25 | "license_id": "notspecified", | 25 | "license_id": "notspecified", | ||
| 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 27 | "maintainer": "", | 27 | "maintainer": "", | ||
| 28 | "maintainer_email": "", | 28 | "maintainer_email": "", | ||
| 29 | "metadata_created": "2021-08-29T06:04:20.487120", | 29 | "metadata_created": "2021-08-29T06:04:20.487120", | ||
| n | 30 | "metadata_modified": "2021-09-28T12:22:19.636123", | n | 30 | "metadata_modified": "2021-10-26T12:52:20.926735", |
| 31 | "name": | 31 | "name": | ||
| 32 | acity_of_subsidised_residential_services_for_the_elderly_by_district", | 32 | acity_of_subsidised_residential_services_for_the_elderly_by_district", | ||
| 33 | "notes": | 33 | "notes": | ||
| 34 | 89\u8001\u9662\u820d\u670d\u52d9\u5206\u5340\u5bbf\u4f4d\u540d\u984d", | 34 | 89\u8001\u9662\u820d\u670d\u52d9\u5206\u5340\u5bbf\u4f4d\u540d\u984d", | ||
| n | 35 | "num_resources": 1, | n | 35 | "num_resources": 2, |
| 36 | "num_tags": 6, | 36 | "num_tags": 6, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2020-11-21T07:41:02.686716", | 39 | "created": "2020-11-21T07:41:02.686716", | ||
| 40 | "description": "", | 40 | "description": "", | ||
| 41 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | 41 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 42 | "image_url": "2021-08-03-094326.898124old-man.png", | 42 | "image_url": "2021-08-03-094326.898124old-man.png", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "ecp", | 44 | "name": "ecp", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | 46 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | 49 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "region": [ | 51 | "region": [ | ||
| 52 | "\u5168\u6e2f" | 52 | "\u5168\u6e2f" | ||
| 53 | ], | 53 | ], | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2021-08-29T06:04:20.882324", | 60 | "created": "2021-08-29T06:04:20.882324", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": "", | 62 | "description": "", | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "b34127f7-1f5a-49f5-936c-7b84a5f4ac5c", | 65 | "id": "b34127f7-1f5a-49f5-936c-7b84a5f4ac5c", | ||
| 66 | "last_modified": null, | 66 | "last_modified": null, | ||
| 67 | "metadata_modified": "2021-09-28T12:22:19.641774", | 67 | "metadata_modified": "2021-09-28T12:22:19.641774", | ||
| 68 | "mimetype": "text/csv", | 68 | "mimetype": "text/csv", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "statistics-on-rcse-sub.csv", | 70 | "name": "statistics-on-rcse-sub.csv", | ||
| 71 | "package_id": "77bdc5ea-28f3-4a59-81f4-a9813ddafc8d", | 71 | "package_id": "77bdc5ea-28f3-4a59-81f4-a9813ddafc8d", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": null, | 74 | "size": null, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | "https://www.swd.gov.hk/datagovhk/elderly/statistics-on-rcse-sub.csv", | 77 | "https://www.swd.gov.hk/datagovhk/elderly/statistics-on-rcse-sub.csv", | ||
| 78 | "url_type": "" | 78 | "url_type": "" | ||
| t | t | 79 | }, | ||
| 80 | { | ||||
| 81 | "cache_last_updated": null, | ||||
| 82 | "cache_url": null, | ||||
| 83 | "created": "2021-10-26T12:52:21.002391", | ||||
| 84 | "datastore_active": false, | ||||
| 85 | "description": "2021\u5e749\u670830\u65e5", | ||||
| 86 | "format": "XLSX", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "655213a3-fc02-4624-aba9-998580b67969", | ||||
| 89 | "last_modified": null, | ||||
| 90 | "metadata_modified": "2021-10-26T12:52:20.944697", | ||||
| 91 | "mimetype": | ||||
| 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 93 | "mimetype_inner": null, | ||||
| 94 | "name": | ||||
| 95 | ised_Residential_Services_for_the_Elderly(By_district)(30.9.21).xlsx", | ||||
| 96 | "package_id": "77bdc5ea-28f3-4a59-81f4-a9813ddafc8d", | ||||
| 97 | "position": 1, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": null, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | ised_Residential_Services_for_the_Elderly(By_district)(30.9.21).xlsx", | ||||
| 103 | "url_type": null | ||||
| 79 | } | 104 | } | ||
| 80 | ], | 105 | ], | ||
| 81 | "state": "active", | 106 | "state": "active", | ||
| 82 | "tags": [ | 107 | "tags": [ | ||
| 83 | { | 108 | { | ||
| 84 | "display_name": "\u8cc7\u52a9", | 109 | "display_name": "\u8cc7\u52a9", | ||
| 85 | "id": "b24db8c2-763c-44eb-b52d-a291dbb16141", | 110 | "id": "b24db8c2-763c-44eb-b52d-a291dbb16141", | ||
| 86 | "name": "\u8cc7\u52a9", | 111 | "name": "\u8cc7\u52a9", | ||
| 87 | "state": "active", | 112 | "state": "active", | ||
| 88 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 89 | }, | 114 | }, | ||
| 90 | { | 115 | { | ||
| 91 | "display_name": "\u9662\u820d", | 116 | "display_name": "\u9662\u820d", | ||
| 92 | "id": "89fad2f9-5976-4f9d-83a3-acf58d993023", | 117 | "id": "89fad2f9-5976-4f9d-83a3-acf58d993023", | ||
| 93 | "name": "\u9662\u820d", | 118 | "name": "\u9662\u820d", | ||
| 94 | "state": "active", | 119 | "state": "active", | ||
| 95 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 96 | } | 121 | } | ||
| 97 | ], | 122 | ], | ||
| 98 | "title": | 123 | "title": | ||
| 99 | 62\u820d\u670d\u52d9\u5206\u5340\u5bbf\u4f4d\u540d\u984d\u7e3d\u8868", | 124 | 62\u820d\u670d\u52d9\u5206\u5340\u5bbf\u4f4d\u540d\u984d\u7e3d\u8868", | ||
| 100 | "title_en": "Capacity of Subsidised Residential Services for the | 125 | "title_en": "Capacity of Subsidised Residential Services for the | ||
| 101 | Elderly (by district)", | 126 | Elderly (by district)", | ||
| 102 | "type": "dataset", | 127 | "type": "dataset", | ||
| 103 | "updatefreq": [ | 128 | "updatefreq": [ | ||
| 104 | "\u6bcf\u5b63" | 129 | "\u6bcf\u5b63" | ||
| 105 | ], | 130 | ], | ||
| 106 | "url": | 131 | "url": | ||
| 107 | v.hk/tc/index/site_pubsvc/page_elderly/sub_residentia/id_overviewon/", | 132 | v.hk/tc/index/site_pubsvc/page_elderly/sub_residentia/id_overviewon/", | ||
| 108 | "version": "" | 133 | "version": "" | ||
| 109 | } | 134 | } |
