Land Resumption Approved for URA Projects in the Past Ten Financial Years before URA Had Acquired 80% of the Relevant Property Titles
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | [u'https://gia.info.gov.hk/general/201802/28/P2018022800427_279006_1_1519796910703.pdf'] |
| Last Updated | September 26, 2021, 12:39 (UTC) |
| Created | June 13, 2020, 04:29 (UTC) |
| Region | Whole HK   |
| Data source | LegCo   |
| Update frequency | One-shot   |
| Start Date | January 1, 2007, 00:00 (UTC) |
| End Date | December 31, 2016, 00:00 (UTC) |
