Number of squatter tenants by type of residence from 1987 to 1995 (as at the end of March)
Data and Resources
- 
  
  
    rp02_96-97_199610_tc.pdfPDF
    
  
  
  
    立法會連結:... 
Additional Info
| Field | Value | 
|---|---|
| Source | [u'https://www.legco.gov.hk/yr97-98/chinese/sec/library/967crp02.pdf'] | 
| Last Updated | August 2, 2025, 07:02 (UTC) | 
| Created | June 22, 2019, 10:58 (UTC) | 
| Region | Whole HK   | 
| Data source | LegCo   | 
| Update frequency | One-shot   | 
| External Last Update Date | October 1, 1996, 00:00 (UTC) | 
