Total number of residential buildings (4 storeys or above) aged 30 years or above in Hong Kong
Data and Resources
-
devb-pl-c.pdfPDF
2008 - 2013 年 ; 第 34, 386 頁
Additional Info
| Field | Value |
|---|---|
| Source | [u'https://www.legco.gov.hk/yr13-14/chinese/fc/fc/w_q/devb-pl-c.pdf'] |
| Last Updated | July 19, 2025, 05:44 (UTC) |
| Created | June 13, 2020, 04:37 (UTC) |
| Region | Whole HK   |
| Data source | LegCo   |
| Update frequency | One-shot   |
| Start Date | January 1, 2008, 00:00 (UTC) |
| End Date | December 31, 2014, 00:00 (UTC) |
