Housing Revenue Account income and expenditure, 2012-13 to 2016-17, and budget 2017-18
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | [u'https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/723999/Local_Government_Finance_Statistics_2018_publication_Web_Accessible.pdf'] |
| Last Updated | September 26, 2021, 12:39 (UTC) |
| Created | April 10, 2020, 10:53 (UTC) |
| Region | Non local   |
| Update frequency | Yearly   |
| Start Date | July 1, 2018, 00:00 (UTC) |
| End Date | July 1, 2018, 00:00 (UTC) |
