MORTGAGE PAYMENT TO INCOME RATIO - ALL HOUSEHOLD
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | [u'http://hk.centanet.com/home/marketanalysis.aspx'] | 
| Last Updated | August 6, 2024, 09:44 (UTC) | 
| Created | June 22, 2019, 10:55 (UTC) | 
| Region | Whole HK   | 
| Data source | Centraline Property   | 
| Update frequency | Monthly   | 
| Start Date | January 1, 1993, 00:00 (UTC) | 
| End Date | June 30, 2019, 00:00 (UTC) | 
| External Last Update Date | June 30, 2019, 00:00 (UTC) | 
