The number of residential property transactions involving transfer between close relatives exempted from charging ad valorem stamp duty
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://www.info.gov.hk/gia/general/202109/08/P2021090800365.htm |
| Last Updated | September 26, 2021, 12:31 (UTC) |
| Created | September 8, 2021, 09:00 (UTC) |
| Region | Whole HK   |
| Data source | LegCo   |
| Update frequency | One-shot   |
| Start Date | January 1, 2015, 00:00 (UTC) |
| End Date | December 31, 2021, 00:00 (UTC) |
| External Last Update Date | September 8, 2021, 00:00 (UTC) |
