变更
On 2025年8月9日 UTC 上午3:25:53,
-
Updated description of resource B11201052016XXXXB0100.pdf in 1966年至2016年的長者數目及比例 to
統計處連結:https://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105
-
Uploaded a new file to resource B11201052016XXXXB0100.pdf in 1966年至2016年的長者數目及比例
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | ||
| 5 | "datacategory": [ | 5 | "datacategory": [ | ||
| 6 | "\u5b98\u65b9\u6587\u4ef6" | 6 | "\u5b98\u65b9\u6587\u4ef6" | ||
| 7 | ], | 7 | ], | ||
| 8 | "datasource": [ | 8 | "datasource": [ | ||
| 9 | "\u653f\u5e9c\u7d71\u8a08\u8655" | 9 | "\u653f\u5e9c\u7d71\u8a08\u8655" | ||
| 10 | ], | 10 | ], | ||
| 11 | "end_date": "2016-12-31 00:00:00", | 11 | "end_date": "2016-12-31 00:00:00", | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u5b89\u8001", | 15 | "display_name": "\u5b89\u8001", | ||
| 16 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | 16 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | ||
| 17 | "image_display_url": | 17 | "image_display_url": | ||
| 18 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | 18 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | ||
| 19 | "name": "elderly", | 19 | "name": "elderly", | ||
| 20 | "title": "\u5b89\u8001" | 20 | "title": "\u5b89\u8001" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "id": "5c444714-9f65-4b44-942d-aa51b3862578", | 23 | "id": "5c444714-9f65-4b44-942d-aa51b3862578", | ||
| 24 | "isopen": false, | 24 | "isopen": false, | ||
| 25 | "license_id": "notspecified", | 25 | "license_id": "notspecified", | ||
| 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 27 | "maintainer": null, | 27 | "maintainer": null, | ||
| 28 | "maintainer_email": null, | 28 | "maintainer_email": null, | ||
| 29 | "metadata_created": "2021-08-29T06:03:34.601291", | 29 | "metadata_created": "2021-08-29T06:03:34.601291", | ||
| n | 30 | "metadata_modified": "2022-06-19T06:49:24.254864", | n | 30 | "metadata_modified": "2025-08-09T03:25:52.977889", |
| 31 | "name": "number_and_proportion_of_older_persons_19662016", | 31 | "name": "number_and_proportion_of_older_persons_19662016", | ||
| 32 | "notes": "\u9999\u6e2f2016\u5e74\u4e2d\u671f\u4eba\u53e3\u7d71\u8a08 | 32 | "notes": "\u9999\u6e2f2016\u5e74\u4e2d\u671f\u4eba\u53e3\u7d71\u8a08 | ||
| 33 | - \u4e3b\u984c\u6027\u5831\u544a\uff1a\u9577\u8005--\u5716 3.1", | 33 | - \u4e3b\u984c\u6027\u5831\u544a\uff1a\u9577\u8005--\u5716 3.1", | ||
| 34 | "num_resources": 2, | 34 | "num_resources": 2, | ||
| 35 | "num_tags": 6, | 35 | "num_tags": 6, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2020-11-21T07:41:02.686716", | 38 | "created": "2020-11-21T07:41:02.686716", | ||
| 39 | "description": "", | 39 | "description": "", | ||
| 40 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | 40 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 41 | "image_url": "2021-08-03-094326.898124old-man.png", | 41 | "image_url": "2021-08-03-094326.898124old-man.png", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "ecp", | 43 | "name": "ecp", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | 45 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | 48 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "region": [ | 50 | "region": [ | ||
| 51 | "\u5168\u6e2f" | 51 | "\u5168\u6e2f" | ||
| 52 | ], | 52 | ], | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2021-08-29T06:03:35.049352", | 59 | "created": "2021-08-29T06:03:35.049352", | ||
| 60 | "datastore_active": false, | 60 | "datastore_active": false, | ||
| 61 | "description": "", | 61 | "description": "", | ||
| 62 | "format": "HTML", | 62 | "format": "HTML", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "35623f1b-5d39-4680-8ac9-70f93ea8541c", | 64 | "id": "35623f1b-5d39-4680-8ac9-70f93ea8541c", | ||
| 65 | "last_modified": null, | 65 | "last_modified": null, | ||
| 66 | "metadata_modified": "2022-06-19T06:49:04.151713", | 66 | "metadata_modified": "2022-06-19T06:49:04.151713", | ||
| 67 | "mimetype": null, | 67 | "mimetype": null, | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "\u7db2\u9801", | 69 | "name": "\u7db2\u9801", | ||
| 70 | "package_id": "5c444714-9f65-4b44-942d-aa51b3862578", | 70 | "package_id": "5c444714-9f65-4b44-942d-aa51b3862578", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": null, | 73 | "size": null, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | s://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105", | 76 | s://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105", | ||
| 77 | "url_type": null | 77 | "url_type": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 81 | "cache_url": null, | ||
| 82 | "created": "2022-06-19T06:49:24.294027", | 82 | "created": "2022-06-19T06:49:24.294027", | ||
| 83 | "datastore_active": false, | 83 | "datastore_active": false, | ||
| n | 84 | "description": "", | n | 84 | "description": |
| 85 | s://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105", | ||||
| 85 | "format": "PDF", | 86 | "format": "PDF", | ||
| 86 | "hash": "", | 87 | "hash": "", | ||
| 87 | "id": "1dde617a-911b-4325-b6a6-c8f1e0235acf", | 88 | "id": "1dde617a-911b-4325-b6a6-c8f1e0235acf", | ||
| 88 | "last_modified": null, | 89 | "last_modified": null, | ||
| n | 89 | "metadata_modified": "2022-06-19T06:49:24.263492", | n | 90 | "metadata_modified": "2025-08-09T03:25:52.982244", |
| 90 | "mimetype": "application/pdf", | 91 | "mimetype": "application/pdf", | ||
| 91 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 92 | "name": "B11201052016XXXXB0100.pdf", | 93 | "name": "B11201052016XXXXB0100.pdf", | ||
| 93 | "package_id": "5c444714-9f65-4b44-942d-aa51b3862578", | 94 | "package_id": "5c444714-9f65-4b44-942d-aa51b3862578", | ||
| 94 | "position": 1, | 95 | "position": 1, | ||
| 95 | "resource_type": null, | 96 | "resource_type": null, | ||
| 96 | "size": null, | 97 | "size": null, | ||
| 97 | "state": "active", | 98 | "state": "active", | ||
| 98 | "url": | 99 | "url": | ||
| t | 99 | k/en/data/stat_report/product/B1120105/att/B11201052016XXXXB0100.pdf", | t | 100 | 6372b-0845-485b-a11b-5b4a3ee601b2/download/b11201052016xxxxb0100.pdf", |
| 100 | "url_type": null | 101 | "url_type": null | ||
| 101 | } | 102 | } | ||
| 102 | ], | 103 | ], | ||
| 103 | "start_date": "1966-01-01 00:00:00", | 104 | "start_date": "1966-01-01 00:00:00", | ||
| 104 | "state": "active", | 105 | "state": "active", | ||
| 105 | "tags": [ | 106 | "tags": [ | ||
| 106 | { | 107 | { | ||
| 107 | "display_name": "\u6578\u76ee", | 108 | "display_name": "\u6578\u76ee", | ||
| 108 | "id": "5e84e9f8-ee7c-4014-a03c-88fa13a55ff0", | 109 | "id": "5e84e9f8-ee7c-4014-a03c-88fa13a55ff0", | ||
| 109 | "name": "\u6578\u76ee", | 110 | "name": "\u6578\u76ee", | ||
| 110 | "state": "active", | 111 | "state": "active", | ||
| 111 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 112 | }, | 113 | }, | ||
| 113 | { | 114 | { | ||
| 114 | "display_name": "\u9577\u8005", | 115 | "display_name": "\u9577\u8005", | ||
| 115 | "id": "cf7f7470-2b97-43a0-ac30-b359a3ce2d37", | 116 | "id": "cf7f7470-2b97-43a0-ac30-b359a3ce2d37", | ||
| 116 | "name": "\u9577\u8005", | 117 | "name": "\u9577\u8005", | ||
| 117 | "state": "active", | 118 | "state": "active", | ||
| 118 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 119 | } | 120 | } | ||
| 120 | ], | 121 | ], | ||
| 121 | "title": | 122 | "title": | ||
| 122 | 5e74\u81f32016\u5e74\u7684\u9577\u8005\u6578\u76ee\u53ca\u6bd4\u4f8b", | 123 | 5e74\u81f32016\u5e74\u7684\u9577\u8005\u6578\u76ee\u53ca\u6bd4\u4f8b", | ||
| 123 | "title_en": "Number and proportion of older persons, 1966-2016", | 124 | "title_en": "Number and proportion of older persons, 1966-2016", | ||
| 124 | "type": "dataset", | 125 | "type": "dataset", | ||
| 125 | "updatefreq": [ | 126 | "updatefreq": [ | ||
| 126 | "5\u5e74" | 127 | "5\u5e74" | ||
| 127 | ], | 128 | ], | ||
| 128 | "url": null, | 129 | "url": null, | ||
| 129 | "version": null | 130 | "version": null | ||
| 130 | } | 131 | } |
