變更
On 2025年8月9日 上午2:42:54 [UTC],
-
Renamed resource sp459_tc.jsp?productCode=B1120105 to B11201052016XXXXB0100.pdf in 2006年、2011年及2016年按種族劃分的長者數目
-
Set format of resource B11201052016XXXXB0100.pdf to PDF in 2006年、2011年及2016年按種族劃分的長者數目
-
Updated description of resource B11201052016XXXXB0100.pdf in 2006年、2011年及2016年按種族劃分的長者數目 to
統計處連結:https://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105
-
Uploaded a new file to resource B11201052016XXXXB0100.pdf in 2006年、2011年及2016年按種族劃分的長者數目
-
Changed value of field
url_type
toupload
in resource B11201052016XXXXB0100.pdf in 2006年、2011年及2016年按種族劃分的長者數目
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | ||
| 5 | "datacategory": [ | 5 | "datacategory": [ | ||
| 6 | "\u5b98\u65b9\u6587\u4ef6" | 6 | "\u5b98\u65b9\u6587\u4ef6" | ||
| 7 | ], | 7 | ], | ||
| 8 | "datasource": [ | 8 | "datasource": [ | ||
| 9 | "\u653f\u5e9c\u7d71\u8a08\u8655" | 9 | "\u653f\u5e9c\u7d71\u8a08\u8655" | ||
| 10 | ], | 10 | ], | ||
| 11 | "end_date": "2016-12-31 00:00:00", | 11 | "end_date": "2016-12-31 00:00:00", | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u5b89\u8001", | 15 | "display_name": "\u5b89\u8001", | ||
| 16 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | 16 | "id": "74ad94dc-cf3a-4795-bedd-efa801d08cdb", | ||
| 17 | "image_display_url": | 17 | "image_display_url": | ||
| 18 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | 18 | ta.hkppdb.org/uploads/group/2021-08-09-120843.177020nursing-home.png", | ||
| 19 | "name": "elderly", | 19 | "name": "elderly", | ||
| 20 | "title": "\u5b89\u8001" | 20 | "title": "\u5b89\u8001" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "id": "49b82577-a24a-45b4-962d-2607d1f6cdec", | 23 | "id": "49b82577-a24a-45b4-962d-2607d1f6cdec", | ||
| 24 | "isopen": false, | 24 | "isopen": false, | ||
| 25 | "license_id": "notspecified", | 25 | "license_id": "notspecified", | ||
| 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 26 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 27 | "maintainer": null, | 27 | "maintainer": null, | ||
| 28 | "maintainer_email": null, | 28 | "maintainer_email": null, | ||
| 29 | "metadata_created": "2021-08-29T06:08:17.399530", | 29 | "metadata_created": "2021-08-29T06:08:17.399530", | ||
| n | 30 | "metadata_modified": "2021-09-26T12:34:17.171282", | n | 30 | "metadata_modified": "2025-08-09T02:42:54.049297", |
| 31 | "name": "older_persons_by_ethnicity_2006_2011_and_2016", | 31 | "name": "older_persons_by_ethnicity_2006_2011_and_2016", | ||
| 32 | "notes": "\u9999\u6e2f2016\u5e74\u4e2d\u671f\u4eba\u53e3\u7d71\u8a08 | 32 | "notes": "\u9999\u6e2f2016\u5e74\u4e2d\u671f\u4eba\u53e3\u7d71\u8a08 | ||
| 33 | - \u4e3b\u984c\u6027\u5831\u544a\uff1a\u9577\u8005--\u88684.4", | 33 | - \u4e3b\u984c\u6027\u5831\u544a\uff1a\u9577\u8005--\u88684.4", | ||
| 34 | "num_resources": 1, | 34 | "num_resources": 1, | ||
| 35 | "num_tags": 6, | 35 | "num_tags": 6, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2020-11-21T07:41:02.686716", | 38 | "created": "2020-11-21T07:41:02.686716", | ||
| 39 | "description": "", | 39 | "description": "", | ||
| 40 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | 40 | "id": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 41 | "image_url": "2021-08-03-094326.898124old-man.png", | 41 | "image_url": "2021-08-03-094326.898124old-man.png", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "ecp", | 43 | "name": "ecp", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | 45 | "title": "\u5b89\u8001\u653f\u7b56\u7d44", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | 48 | "owner_org": "f9c4271e-869f-4462-8615-71a849c4ee94", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "region": [ | 50 | "region": [ | ||
| 51 | "\u5168\u6e2f" | 51 | "\u5168\u6e2f" | ||
| 52 | ], | 52 | ], | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2021-08-29T06:08:17.976847", | 59 | "created": "2021-08-29T06:08:17.976847", | ||
| 60 | "datastore_active": false, | 60 | "datastore_active": false, | ||
| n | 61 | "description": null, | n | 61 | "description": |
| 62 | s://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105", | ||||
| 62 | "format": "", | 63 | "format": "PDF", | ||
| 63 | "hash": "", | 64 | "hash": "", | ||
| 64 | "id": "7ef6372b-0845-485b-a11b-5b4a3ee601b2", | 65 | "id": "7ef6372b-0845-485b-a11b-5b4a3ee601b2", | ||
| n | 65 | "last_modified": null, | n | 66 | "last_modified": "2025-08-09T02:42:54.024857", |
| 66 | "metadata_modified": "2021-09-05T05:57:38.772001", | 67 | "metadata_modified": "2025-08-09T02:42:54.054789", | ||
| 67 | "mimetype": null, | 68 | "mimetype": "application/pdf", | ||
| 68 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| n | 69 | "name": "sp459_tc.jsp?productCode=B1120105", | n | 70 | "name": "B11201052016XXXXB0100.pdf", |
| 70 | "package_id": "49b82577-a24a-45b4-962d-2607d1f6cdec", | 71 | "package_id": "49b82577-a24a-45b4-962d-2607d1f6cdec", | ||
| 71 | "position": 0, | 72 | "position": 0, | ||
| 72 | "resource_type": null, | 73 | "resource_type": null, | ||
| n | 73 | "size": null, | n | 74 | "size": 1811153, |
| 74 | "state": "active", | 75 | "state": "active", | ||
| 75 | "url": | 76 | "url": | ||
| t | 76 | s://www.censtatd.gov.hk/hkstat/sub/sp459_tc.jsp?productCode=B1120105", | t | 77 | 6372b-0845-485b-a11b-5b4a3ee601b2/download/b11201052016xxxxb0100.pdf", |
| 77 | "url_type": null | 78 | "url_type": "upload" | ||
| 78 | } | 79 | } | ||
| 79 | ], | 80 | ], | ||
| 80 | "start_date": "2006-01-01 00:00:00", | 81 | "start_date": "2006-01-01 00:00:00", | ||
| 81 | "state": "active", | 82 | "state": "active", | ||
| 82 | "tags": [ | 83 | "tags": [ | ||
| 83 | { | 84 | { | ||
| 84 | "display_name": "\u7a2e\u65cf", | 85 | "display_name": "\u7a2e\u65cf", | ||
| 85 | "id": "17ba83aa-838c-4d15-a033-e8a1dd1f35ae", | 86 | "id": "17ba83aa-838c-4d15-a033-e8a1dd1f35ae", | ||
| 86 | "name": "\u7a2e\u65cf", | 87 | "name": "\u7a2e\u65cf", | ||
| 87 | "state": "active", | 88 | "state": "active", | ||
| 88 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 89 | }, | 90 | }, | ||
| 90 | { | 91 | { | ||
| 91 | "display_name": "\u9577\u8005", | 92 | "display_name": "\u9577\u8005", | ||
| 92 | "id": "cf7f7470-2b97-43a0-ac30-b359a3ce2d37", | 93 | "id": "cf7f7470-2b97-43a0-ac30-b359a3ce2d37", | ||
| 93 | "name": "\u9577\u8005", | 94 | "name": "\u9577\u8005", | ||
| 94 | "state": "active", | 95 | "state": "active", | ||
| 95 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 96 | } | 97 | } | ||
| 97 | ], | 98 | ], | ||
| 98 | "title": | 99 | "title": | ||
| 99 | 16\u5e74\u6309\u7a2e\u65cf\u5283\u5206\u7684\u9577\u8005\u6578\u76ee", | 100 | 16\u5e74\u6309\u7a2e\u65cf\u5283\u5206\u7684\u9577\u8005\u6578\u76ee", | ||
| 100 | "title_en": "Older persons by ethnicity, 2006, 2011 and 2016", | 101 | "title_en": "Older persons by ethnicity, 2006, 2011 and 2016", | ||
| 101 | "type": "dataset", | 102 | "type": "dataset", | ||
| 102 | "updatefreq": [ | 103 | "updatefreq": [ | ||
| 103 | "5\u5e74" | 104 | "5\u5e74" | ||
| 104 | ], | 105 | ], | ||
| 105 | "url": null, | 106 | "url": null, | ||
| 106 | "version": null | 107 | "version": null | ||
| 107 | } | 108 | } |
