變更
On 2022年4月17日 上午3:32:31 [UTC],
-
Changed value of field
datasource
to[u'\u5e02\u5340\u91cd\u5efa\u5c40']
in 土瓜灣道 / 榮光街發展計劃(KC-016)規劃報告書
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | ||
| 5 | "datacategory": [ | 5 | "datacategory": [ | ||
| 6 | "\u5b98\u65b9\u6587\u4ef6" | 6 | "\u5b98\u65b9\u6587\u4ef6" | ||
| 7 | ], | 7 | ], | ||
| n | 8 | "datasource": [], | n | 8 | "datasource": [ |
| 9 | "\u5e02\u5340\u91cd\u5efa\u5c40" | ||||
| 10 | ], | ||||
| 9 | "groups": [], | 11 | "groups": [ | ||
| 12 | { | ||||
| 13 | "description": "", | ||||
| 14 | "display_name": "\u5e02\u5340\u91cd\u5efa", | ||||
| 15 | "id": "014d4d74-f328-4fc8-9235-203818d05721", | ||||
| 16 | "image_display_url": | ||||
| 17 | data.hkppdb.org/uploads/group/2021-08-23-054229.115330demolition.png", | ||||
| 18 | "name": "urbanrenewal", | ||||
| 19 | "title": "\u5e02\u5340\u91cd\u5efa" | ||||
| 20 | }, | ||||
| 21 | { | ||||
| 22 | "description": "", | ||||
| 23 | "display_name": "\u7126\u9ede\u6578\u64da", | ||||
| 24 | "id": "f2d81d53-4226-427b-bc83-c52f21481f0c", | ||||
| 25 | "image_display_url": | ||||
| 26 | data.hkppdb.org/uploads/group/2022-01-16-142942.4645791289679474.svg", | ||||
| 27 | "name": "highlights", | ||||
| 28 | "title": "\u7126\u9ede\u6578\u64da" | ||||
| 29 | } | ||||
| 30 | ], | ||||
| 10 | "id": "0f7e5019-d638-413e-9d14-669236c6668a", | 31 | "id": "0f7e5019-d638-413e-9d14-669236c6668a", | ||
| 11 | "isopen": false, | 32 | "isopen": false, | ||
| 12 | "last_update_date": "2021-03-12 00:00:00", | 33 | "last_update_date": "2021-03-12 00:00:00", | ||
| 13 | "license_id": "notspecified", | 34 | "license_id": "notspecified", | ||
| 14 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 35 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 15 | "maintainer": "", | 36 | "maintainer": "", | ||
| 16 | "maintainer_email": "", | 37 | "maintainer_email": "", | ||
| 17 | "metadata_created": "2021-03-16T05:10:25.667738", | 38 | "metadata_created": "2021-03-16T05:10:25.667738", | ||
| n | 18 | "metadata_modified": "2021-10-08T05:36:46.428993", | n | 39 | "metadata_modified": "2022-04-17T03:32:31.249795", |
| 19 | "name": "kc-016-pr", | 40 | "name": "kc-016-pr", | ||
| 20 | "notes": "includes Stage 1 Social Impact Assessment (English | 41 | "notes": "includes Stage 1 Social Impact Assessment (English | ||
| 21 | version)", | 42 | version)", | ||
| 22 | "num_resources": 1, | 43 | "num_resources": 1, | ||
| t | 23 | "num_tags": 8, | t | 44 | "num_tags": 9, |
| 24 | "organization": { | 45 | "organization": { | ||
| 25 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 26 | "created": "2020-08-11T08:28:06.472268", | 47 | "created": "2020-08-11T08:28:06.472268", | ||
| 27 | "description": "", | 48 | "description": "", | ||
| 28 | "id": "54a1ecde-c04b-4410-b0dc-c2f298f8683b", | 49 | "id": "54a1ecde-c04b-4410-b0dc-c2f298f8683b", | ||
| 29 | "image_url": "2021-08-03-094736.324624city.png", | 50 | "image_url": "2021-08-03-094736.324624city.png", | ||
| 30 | "is_organization": true, | 51 | "is_organization": true, | ||
| 31 | "name": "urconcern", | 52 | "name": "urconcern", | ||
| 32 | "state": "active", | 53 | "state": "active", | ||
| 33 | "title": "\u5e02\u5340\u91cd\u5efa\u7d44", | 54 | "title": "\u5e02\u5340\u91cd\u5efa\u7d44", | ||
| 34 | "type": "organization" | 55 | "type": "organization" | ||
| 35 | }, | 56 | }, | ||
| 36 | "owner_org": "54a1ecde-c04b-4410-b0dc-c2f298f8683b", | 57 | "owner_org": "54a1ecde-c04b-4410-b0dc-c2f298f8683b", | ||
| 37 | "private": false, | 58 | "private": false, | ||
| 38 | "region": [ | 59 | "region": [ | ||
| 39 | "\u4e5d\u9f8d", | 60 | "\u4e5d\u9f8d", | ||
| 40 | "\u4e5d\u9f8d\u57ce\u5340" | 61 | "\u4e5d\u9f8d\u57ce\u5340" | ||
| 41 | ], | 62 | ], | ||
| 42 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 65 | "resources": [ | ||
| 45 | { | 66 | { | ||
| 46 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 68 | "cache_url": null, | ||
| 48 | "created": "2021-03-16T05:11:27.421927", | 69 | "created": "2021-03-16T05:11:27.421927", | ||
| 49 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 50 | "description": "", | 71 | "description": "", | ||
| 51 | "format": "PDF", | 72 | "format": "PDF", | ||
| 52 | "hash": "", | 73 | "hash": "", | ||
| 53 | "id": "0e9de4e4-0ec5-44c3-bd7d-4de5aab2781a", | 74 | "id": "0e9de4e4-0ec5-44c3-bd7d-4de5aab2781a", | ||
| 54 | "last_modified": "2021-03-16T05:11:27.353308", | 75 | "last_modified": "2021-03-16T05:11:27.353308", | ||
| 55 | "metadata_modified": "2021-03-16T05:11:27.421927", | 76 | "metadata_modified": "2021-03-16T05:11:27.421927", | ||
| 56 | "mimetype": "application/pdf", | 77 | "mimetype": "application/pdf", | ||
| 57 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 58 | "name": "Planning Report_web.pdf", | 79 | "name": "Planning Report_web.pdf", | ||
| 59 | "package_id": "0f7e5019-d638-413e-9d14-669236c6668a", | 80 | "package_id": "0f7e5019-d638-413e-9d14-669236c6668a", | ||
| 60 | "position": 0, | 81 | "position": 0, | ||
| 61 | "resource_type": null, | 82 | "resource_type": null, | ||
| 62 | "size": 73026942, | 83 | "size": 73026942, | ||
| 63 | "state": "active", | 84 | "state": "active", | ||
| 64 | "url": | 85 | "url": | ||
| 65 | e9de4e4-0ec5-44c3-bd7d-4de5aab2781a/download/planning-report_web.pdf", | 86 | e9de4e4-0ec5-44c3-bd7d-4de5aab2781a/download/planning-report_web.pdf", | ||
| 66 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 67 | } | 88 | } | ||
| 68 | ], | 89 | ], | ||
| 69 | "state": "active", | 90 | "state": "active", | ||
| 70 | "tags": [ | 91 | "tags": [ | ||
| 71 | { | 92 | { | ||
| 72 | "display_name": "KC-016", | 93 | "display_name": "KC-016", | ||
| 73 | "id": "fd318519-5507-4ec1-b276-c02d5f10a6f5", | 94 | "id": "fd318519-5507-4ec1-b276-c02d5f10a6f5", | ||
| 74 | "name": "KC-016", | 95 | "name": "KC-016", | ||
| 75 | "state": "active", | 96 | "state": "active", | ||
| 76 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 77 | }, | 98 | }, | ||
| 78 | { | 99 | { | ||
| 79 | "display_name": "\u767c\u5c55\u8a08\u5283", | 100 | "display_name": "\u767c\u5c55\u8a08\u5283", | ||
| 80 | "id": "104fc0c4-9175-4f72-915d-de45403f39ad", | 101 | "id": "104fc0c4-9175-4f72-915d-de45403f39ad", | ||
| 81 | "name": "\u767c\u5c55\u8a08\u5283", | 102 | "name": "\u767c\u5c55\u8a08\u5283", | ||
| 82 | "state": "active", | 103 | "state": "active", | ||
| 83 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 84 | }, | 105 | }, | ||
| 85 | { | 106 | { | ||
| 86 | "display_name": "\u793e\u6703\u5f71\u97ff\u8a55\u4f30", | 107 | "display_name": "\u793e\u6703\u5f71\u97ff\u8a55\u4f30", | ||
| 87 | "id": "a7d5b9c5-8e93-4958-9a93-52365fe790f3", | 108 | "id": "a7d5b9c5-8e93-4958-9a93-52365fe790f3", | ||
| 88 | "name": "\u793e\u6703\u5f71\u97ff\u8a55\u4f30", | 109 | "name": "\u793e\u6703\u5f71\u97ff\u8a55\u4f30", | ||
| 89 | "state": "active", | 110 | "state": "active", | ||
| 90 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 91 | }, | 112 | }, | ||
| 92 | { | 113 | { | ||
| 93 | "display_name": "\u898f\u5283\u5831\u544a", | 114 | "display_name": "\u898f\u5283\u5831\u544a", | ||
| 94 | "id": "07657de8-cc0e-4b28-97d4-38300d04d56e", | 115 | "id": "07657de8-cc0e-4b28-97d4-38300d04d56e", | ||
| 95 | "name": "\u898f\u5283\u5831\u544a", | 116 | "name": "\u898f\u5283\u5831\u544a", | ||
| 96 | "state": "active", | 117 | "state": "active", | ||
| 97 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 98 | } | 119 | } | ||
| 99 | ], | 120 | ], | ||
| 100 | "title": "\u571f\u74dc\u7063\u9053 / | 121 | "title": "\u571f\u74dc\u7063\u9053 / | ||
| 101 | 7c\u5c55\u8a08\u5283\uff08KC-016\uff09\u898f\u5283\u5831\u544a\u66f8", | 122 | 7c\u5c55\u8a08\u5283\uff08KC-016\uff09\u898f\u5283\u5831\u544a\u66f8", | ||
| 102 | "title_en": "To Kwa Wan Road / Wing Kwong Street Development Scheme | 123 | "title_en": "To Kwa Wan Road / Wing Kwong Street Development Scheme | ||
| 103 | (KC-016) Planning Report", | 124 | (KC-016) Planning Report", | ||
| 104 | "type": "dataset", | 125 | "type": "dataset", | ||
| 105 | "updatefreq": [ | 126 | "updatefreq": [ | ||
| 106 | "\u4e00\u6b21\u6027" | 127 | "\u4e00\u6b21\u6027" | ||
| 107 | ], | 128 | ], | ||
| 108 | "url": | 129 | "url": | ||
| 109 | "https://www.ura.org.hk/f/project/4338/Planning%20Report_web.pdf", | 130 | "https://www.ura.org.hk/f/project/4338/Planning%20Report_web.pdf", | ||
| 110 | "version": "" | 131 | "version": "" | ||
| 111 | } | 132 | } |
