變更
On 2021年10月29日 下午3:25:32 [UTC],
-
Added resource data-n-statistics.html to 投訴類別
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | 4 | "creator_user_id": "e9b17021-7a14-4139-bad5-857338749973", | ||
| 5 | "datacategory": [ | 5 | "datacategory": [ | ||
| 6 | "\u5b98\u65b9\u6587\u4ef6" | 6 | "\u5b98\u65b9\u6587\u4ef6" | ||
| 7 | ], | 7 | ], | ||
| 8 | "datasource": [ | 8 | "datasource": [ | ||
| 9 | 9 | ||||
| 10 | "\u4e00\u624b\u4f4f\u5b85\u7269\u696d\u92b7\u552e\u76e3\u7ba1\u5c40" | 10 | "\u4e00\u624b\u4f4f\u5b85\u7269\u696d\u92b7\u552e\u76e3\u7ba1\u5c40" | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "", | 14 | "description": "", | ||
| 15 | "display_name": "\u623f\u5c4b", | 15 | "display_name": "\u623f\u5c4b", | ||
| 16 | "id": "f3bba3df-1ebf-4872-b3c9-e177771ef6e4", | 16 | "id": "f3bba3df-1ebf-4872-b3c9-e177771ef6e4", | ||
| 17 | "image_display_url": | 17 | "image_display_url": | ||
| 18 | .org/uploads/group/2021-08-23-053939.911859architecture-and-city.png", | 18 | .org/uploads/group/2021-08-23-053939.911859architecture-and-city.png", | ||
| 19 | "name": "housing", | 19 | "name": "housing", | ||
| 20 | "title": "\u623f\u5c4b" | 20 | "title": "\u623f\u5c4b" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "id": "f273f4cd-5252-4895-80df-1d02c692b8ac", | 23 | "id": "f273f4cd-5252-4895-80df-1d02c692b8ac", | ||
| 24 | "isopen": false, | 24 | "isopen": false, | ||
| 25 | "last_update_date": "2018-12-31 00:00:00", | 25 | "last_update_date": "2018-12-31 00:00:00", | ||
| 26 | "license_id": "notspecified", | 26 | "license_id": "notspecified", | ||
| 27 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 27 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 28 | "maintainer": null, | 28 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2019-06-22T11:01:49.200168", | 30 | "metadata_created": "2019-06-22T11:01:49.200168", | ||
| n | 31 | "metadata_modified": "2021-10-29T15:25:13.181079", | n | 31 | "metadata_modified": "2021-10-29T15:25:32.413808", |
| 32 | "name": "f723a0abaf014429ba90d5c0b1d67e64", | 32 | "name": "f723a0abaf014429ba90d5c0b1d67e64", | ||
| 33 | "notes": | 33 | "notes": | ||
| 34 | \u4e00\u624b\u4f4f\u5b85\u7269\u696d\u92b7\u552e\u76e3\u7ba1\u5c40\n", | 34 | \u4e00\u624b\u4f4f\u5b85\u7269\u696d\u92b7\u552e\u76e3\u7ba1\u5c40\n", | ||
| n | 35 | "num_resources": 1, | n | 35 | "num_resources": 2, |
| 36 | "num_tags": 7, | 36 | "num_tags": 7, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2019-03-24T06:37:15.767213", | 39 | "created": "2019-03-24T06:37:15.767213", | ||
| 40 | "description": "", | 40 | "description": "", | ||
| 41 | "id": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | 41 | "id": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | ||
| 42 | "image_url": "2021-08-27-081333.417764apartment.png", | 42 | "image_url": "2021-08-27-081333.417764apartment.png", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "hpg", | 44 | "name": "hpg", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "\u623f\u5c4b\u653f\u7b56\u7d44", | 46 | "title": "\u623f\u5c4b\u653f\u7b56\u7d44", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | 49 | "owner_org": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "region": [ | 51 | "region": [ | ||
| 52 | "\u5168\u6e2f" | 52 | "\u5168\u6e2f" | ||
| 53 | ], | 53 | ], | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2021-10-29T15:24:52.055418", | 60 | "created": "2021-10-29T15:24:52.055418", | ||
| 61 | "datastore_active": false, | 61 | "datastore_active": false, | ||
| 62 | "description": "", | 62 | "description": "", | ||
| 63 | "format": "PDF", | 63 | "format": "PDF", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "d5eb000b-18ee-44cc-95e9-751f7db29e74", | 65 | "id": "d5eb000b-18ee-44cc-95e9-751f7db29e74", | ||
| 66 | "last_modified": null, | 66 | "last_modified": null, | ||
| 67 | "metadata_modified": "2021-10-29T15:25:13.186987", | 67 | "metadata_modified": "2021-10-29T15:25:13.186987", | ||
| 68 | "mimetype": "application/pdf", | 68 | "mimetype": "application/pdf", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "categories_202106_Chi.pdf", | 70 | "name": "categories_202106_Chi.pdf", | ||
| 71 | "package_id": "f273f4cd-5252-4895-80df-1d02c692b8ac", | 71 | "package_id": "f273f4cd-5252-4895-80df-1d02c692b8ac", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": null, | 74 | "size": null, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | ww.srpa.gov.hk/files/pdf/data-n-statistics/categories_202106_Chi.pdf", | 77 | ww.srpa.gov.hk/files/pdf/data-n-statistics/categories_202106_Chi.pdf", | ||
| 78 | "url_type": null | 78 | "url_type": null | ||
| t | t | 79 | }, | ||
| 80 | { | ||||
| 81 | "cache_last_updated": null, | ||||
| 82 | "cache_url": null, | ||||
| 83 | "created": "2021-10-29T15:25:32.455736", | ||||
| 84 | "datastore_active": false, | ||||
| 85 | "description": "", | ||||
| 86 | "format": "HTML", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "566df583-b924-48ff-899a-fb63141a133d", | ||||
| 89 | "last_modified": null, | ||||
| 90 | "metadata_modified": "2021-10-29T15:25:32.420121", | ||||
| 91 | "mimetype": "text/html", | ||||
| 92 | "mimetype_inner": null, | ||||
| 93 | "name": "data-n-statistics.html", | ||||
| 94 | "package_id": "f273f4cd-5252-4895-80df-1d02c692b8ac", | ||||
| 95 | "position": 1, | ||||
| 96 | "resource_type": null, | ||||
| 97 | "size": null, | ||||
| 98 | "state": "active", | ||||
| 99 | "url": "https://www.srpa.gov.hk/tc/data-n-statistics.html", | ||||
| 100 | "url_type": null | ||||
| 79 | } | 101 | } | ||
| 80 | ], | 102 | ], | ||
| 81 | "state": "active", | 103 | "state": "active", | ||
| 82 | "tags": [ | 104 | "tags": [ | ||
| 83 | { | 105 | { | ||
| 84 | "display_name": "\u4e00\u624b\u8cb7\u8ce3", | 106 | "display_name": "\u4e00\u624b\u8cb7\u8ce3", | ||
| 85 | "id": "1fd19fe2-eb0f-4b5f-9907-877ec23851ed", | 107 | "id": "1fd19fe2-eb0f-4b5f-9907-877ec23851ed", | ||
| 86 | "name": "\u4e00\u624b\u8cb7\u8ce3", | 108 | "name": "\u4e00\u624b\u8cb7\u8ce3", | ||
| 87 | "state": "active", | 109 | "state": "active", | ||
| 88 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 89 | }, | 111 | }, | ||
| 90 | { | 112 | { | ||
| 91 | "display_name": "\u6295\u8a34", | 113 | "display_name": "\u6295\u8a34", | ||
| 92 | "id": "c72a28ad-5856-417c-8c75-b7865bd13c70", | 114 | "id": "c72a28ad-5856-417c-8c75-b7865bd13c70", | ||
| 93 | "name": "\u6295\u8a34", | 115 | "name": "\u6295\u8a34", | ||
| 94 | "state": "active", | 116 | "state": "active", | ||
| 95 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 96 | }, | 118 | }, | ||
| 97 | { | 119 | { | ||
| 98 | "display_name": | 120 | "display_name": | ||
| 99 | "\u79c1\u6a13-\u79c1\u4eba\u4f4f\u5b85-\u79c1\u71df\u623f\u5c4b", | 121 | "\u79c1\u6a13-\u79c1\u4eba\u4f4f\u5b85-\u79c1\u71df\u623f\u5c4b", | ||
| 100 | "id": "28ca9cff-6a28-420b-bd32-b685bed761e6", | 122 | "id": "28ca9cff-6a28-420b-bd32-b685bed761e6", | ||
| 101 | "name": | 123 | "name": | ||
| 102 | "\u79c1\u6a13-\u79c1\u4eba\u4f4f\u5b85-\u79c1\u71df\u623f\u5c4b", | 124 | "\u79c1\u6a13-\u79c1\u4eba\u4f4f\u5b85-\u79c1\u71df\u623f\u5c4b", | ||
| 103 | "state": "active", | 125 | "state": "active", | ||
| 104 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 105 | } | 127 | } | ||
| 106 | ], | 128 | ], | ||
| 107 | "title": "\u6295\u8a34\u985e\u5225", | 129 | "title": "\u6295\u8a34\u985e\u5225", | ||
| 108 | "title_en": "Categories of complaints", | 130 | "title_en": "Categories of complaints", | ||
| 109 | "type": "dataset", | 131 | "type": "dataset", | ||
| 110 | "updatefreq": [ | 132 | "updatefreq": [ | ||
| 111 | "\u6bcf\u534a\u5e74" | 133 | "\u6bcf\u534a\u5e74" | ||
| 112 | ], | 134 | ], | ||
| 113 | "url": "[u'http://www.srpa.gov.hk/tc/data-n-statistics.html']", | 135 | "url": "[u'http://www.srpa.gov.hk/tc/data-n-statistics.html']", | ||
| 114 | "version": null | 136 | "version": null | ||
| 115 | } | 137 | } |
