Other Housing Statistics

- Number/Stock of Permanent Quarters by Type

  and Area


 

Number/Stock of Permanent Quarters by Type and Area,
[1994] [1995]
[1996] [1997] [1998] [1999] [2000] [2001]
[2002] [2003] [2004]

Type of Permanent quarters Hong Kong Island Kowloon and
New Kowloon
New Territories Total

Housing Authority rental blocks

Group A 60300 204200 327600 592100
Group B 7600 53400 22700 83700
Housing Authority rental flats 10900 12000 9500 32400
Housing Authority subsidized sale flats 26300 45500 133800 205600
Housing Society subsidized sale flats 400 1600 3700 5700
Private residential flats 300600 294100 250600 845300
Villas/bungalows/modern village houses 3300 1300 96800 101400
Simple stone structures/Traditional village houses 1700 2800 44100 48600
Staff quarters 10500 8700 15100 34300
Non-domestic quarters 19800 24300 11700 55800
Total 441400 647900 915600 2004900

Note:
Figures are as at March of the year.

Source:
Hong Kong Government Census and Statistics Department (1997), Hong Kong Annual Digest of Statistics, 1997 Edition. Hong Kong: Hong Kong Government Printer, p.187.