Other Housing Statistics

- Number of Permanent Quarters by Type

  and Area


 

Number of Permanent Quarters by Type and Area,
[1994] [1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002]
[2003] [2004]

Type of Permanent quarters
Hong Kong Island
Kowloon
New Territories
Total
Public Rental Housing 75100 240100 376300 691500
   Housing Authority rental flats 65400 228100 365400 658900
   Housing Society rental flats 9700 12000 10900 32600
Subsidized Sale Flats 42600 102200 248400 393200
   Housing Authority subsidized sale flats 40600 97900 236100 374500
   Housing Society subsidized sale flats 2000 4300 12400 18700
Private Housing 342700 371700 593400 1307800
   Private residential flats 323400 352000 395700 1071100
   Villas/Bungalows/Modern village houses 4000 1900 131800 137700

   Simple stone structures/Traditional

   village houses

1400 1000 40900 43300
   Staff quarters 8600 10100 15900 34600
   Non-domestics quarters 5400 6600 9200 21200
Total 460400 714000 1218200 2392600
 

Notes:
Figures are as at end March of the year.

Sources:
Hong Kong Government Census and Statistics Department (2005), Hong Kong Annual Digest of Statistics, 2005 Edition. Hong Kong: Hong Kong Government Printer, p.166.