The number of persons rendered homeless as a result of clearance operations or enforcement actions and were admitted to transit centres by different categories
Data and Resources
-
thb-h-c.pdfPDF
問題編號:3071 答覆編號:THB(H)040 附件 (P. 90)...
Additional Info
| Field | Value |
|---|---|
| Source | https://www.legco.gov.hk/yr19-20/chinese/fc/fc/agenda/fc20200406.htm |
| Last Updated | August 2, 2025, 08:07 (UTC) |
| Created | June 5, 2020, 02:24 (UTC) |
| Region | Whole HK   |
| Data source | LegCo   |
| Update frequency | One-shot   |
| Start Date | January 1, 2015, 00:00 (UTC) |
| End Date | December 31, 2020, 00:00 (UTC) |
| External Last Update Date | February 29, 2020, 00:00 (UTC) |
